ID | Name | Alternative name(s) | Organism | Conopeptide class | Gene superfamily | |
---|---|---|---|---|---|---|
P10480 | ArchIIIA | Conus archon | conotoxin | M superfamily | ||
P04953 | Cp3-T02 | Conus capitaneus | conotoxin | M superfamily | ||
P04944 | Vx3-I04 | Conus vexillum | conotoxin | M superfamily | ||
P04945 | Bt3-I02 | Conus betulinus | conotoxin | M superfamily | ||
P04946 | S3-I05 | Conus striatus | conotoxin | M superfamily | ||
P04949 | Ts3-Y01 | Conus tessulatus | conotoxin | M superfamily | ||
P04950 | Lp3-Y02 | Conus leopardus | conotoxin | M superfamily | ||
P04951 | Ca3-Y04 | Conus caracteristicus | conotoxin | M superfamily | ||
P04952 | Ca3-Y01 | Ca-44 | Conus caracteristicus | conotoxin | M superfamily | |
P04954 | Co3-A02 | Conus coronatus | conotoxin | M superfamily | ||
P04942 | Bt3-I04 | Conus betulinus | conotoxin | M superfamily | ||
P04957 | Bt3-D02 | Bt3-D04 | Conus betulinus | conotoxin | M superfamily | |
P04958 | S3-D01 | Conus striatus | conotoxin | M superfamily | ||
P05052 | Vt3-T01 | Conus vitulinus | conotoxin | M superfamily | ||
P04959 | Vt3-D02 | Conus vitulinus | conotoxin | M superfamily | ||
P04960 | Bt3-D05 | Conus betulinus | conotoxin | M superfamily | ||
P04961 | Cp3-I01 | Conus capitaneus | conotoxin | M superfamily | ||
P04962 | S3-I01 | S3-I02 | Conus striatus | conotoxin | M superfamily | |
P04963 | Rt3-E01 | Conus rattus | conotoxin | M superfamily | ||
P04943 | Cp3-I02 | Conus capitaneus | conotoxin | M superfamily | ||
P04941 | Vx3-I03 | Conus vexillum | conotoxin | M superfamily | ||
P04965 | Rt3-E05 | Conus rattus | conotoxin | M superfamily | ||
P04925 | Co3-A01 | Conus coronatus | conotoxin | M superfamily | ||
P04664 | Mr3.9 | Conus marmoreus | conotoxin | M superfamily | ||
P04670 | Bt3.1 | Conus betulinus | conotoxin | M superfamily | ||
P04671 | Bt3.2 | Conus betulinus | conotoxin | M superfamily | ||
P04672 | Bt3.3 | Conus betulinus | conotoxin | M superfamily | ||
P04673 | Bt3.4 | Conus betulinus | conotoxin | M superfamily | ||
P04674 | Bt3.5 | Conus betulinus | conotoxin | M superfamily | ||
P04680 | P3.9 | Conus purpurascens | conotoxin | M superfamily | ||
P04924 | Cp3-D05 | Conus capitaneus | conotoxin | M superfamily | ||
P04926 | Co3-G01 | Conus coronatus | conotoxin | M superfamily | ||
P04940 | Bt3-I03 | Conus betulinus | conotoxin | M superfamily | ||
P04927 | Co3-H01 | Conus coronatus | conotoxin | M superfamily | ||
P04928 | Cp3-R01 | Cp3-R03 | Conus capitaneus | conotoxin | M superfamily | |
P04929 | Co3-R02 | Conus coronatus | conotoxin | M superfamily | ||
P04930 | Vx3-R01 | Conus vexillum | conotoxin | M superfamily | ||
P04931 | Cp3-H02 | Conus capitaneus | conotoxin | M superfamily | ||
P04932 | Co3-H03 | Conus coronatus | conotoxin | M superfamily | ||
P04938 | S3-Y01 | Conus striatus | conotoxin | M superfamily | ||
P04939 | Lv3-Y02 | Conus lividus | conotoxin | M superfamily | ||
P04964 | Vt3-E03 | Conus vitulinus | conotoxin | M superfamily | ||
P04966 | Tx3-E09 | Tx3-E02,Tx3-E04 | Conus textile | conotoxin | M superfamily | |
P04659 | Lt3.7 | Conus litteratus | conotoxin | M superfamily | ||
P05006 | Lv3-D02 | Conus lividus | conotoxin | M superfamily | ||
P04997 | Lv3-V04 | Conus lividus | conotoxin | M superfamily | ||
P05054 | Lv3-V03 | Conus lividus | conotoxin | M superfamily | ||
P04998 | Lv3-V07 | Lv3-V06 | Conus lividus | conotoxin | M superfamily | |
P04999 | Mi3-V01 | Conus miles | conotoxin | M superfamily | ||
P05000 | Cp3-V08 | Conus capitaneus | conotoxin | M superfamily | ||
P05001 | S3-S01 | Conus striatus | conotoxin | M superfamily | ||
P05004 | Lv3-V02 | Conus lividus | conotoxin | M superfamily | ||
P05055 | Ca3-WP01 | Conus caracteristicus | conotoxin | M superfamily | ||
P05009 | Lv3-V05 | Conus lividus | conotoxin | M superfamily | ||
P04994 | Mi3-D01 | Conus miles | conotoxin | M superfamily | ||
P05012 | S3-E03 | Conus striatus | conotoxin | M superfamily | ||
P05013 | Bt3-T01 | Conus betulinus | conotoxin | M superfamily | ||
P05014 | Mi3-E04 | Conus miles | conotoxin | M superfamily | ||
P05020 | Vr3-NPP01 | Conus varius | conotoxin | M superfamily | ||
P05024 | Lv3-YH02 | Conus lividus | conotoxin | M superfamily | ||
P05029 | Qc3-TDG01 | Qu-14 | Conus quercinus | conotoxin | M superfamily | |
P05030 | Qc3-YDG01 | Conus quercinus | conotoxin | M superfamily | ||
P05034 | Rt3-T03 | Conus rattus | conotoxin | M superfamily | ||
P04996 | Vx3-G02 | Conus vexillum | conotoxin | M superfamily | ||
P04993 | Co3-D01 | Conus coronatus | conotoxin | M superfamily | ||
P04969 | Eb3-H03 | Eb3-H01 | Conus ebraeus | conotoxin | M superfamily | |
P04983 | Mi3-T02 | Conus miles | conotoxin | M superfamily | ||
P04970 | Eb3-H01 | Conus ebraeus | conotoxin | M superfamily | ||
P04971 | Co3-S01 | Conus coronatus | conotoxin | M superfamily | ||
P04972 | Eb3-R02 | Conus ebraeus | conotoxin | M superfamily | ||
P04974 | Vx3-Y01 | Conus vexillum | conotoxin | M superfamily | ||
P04976 | Vr3-Q01 | Conus varius | conotoxin | M superfamily | ||
P04977 | Tx3-L02 | Conus textile | conotoxin | M superfamily | ||
P04981 | Vx3-L03 | Conus vexillum | conotoxin | M superfamily | ||
P04982 | S3-L01 | S3-L02 | Conus striatus | conotoxin | M superfamily | |
P04984 | Eb3-T01 | Conus ebraeus | conotoxin | M superfamily | ||
P04992 | Cp3-D02 | Conus capitaneus | conotoxin | M superfamily | ||
P04985 | Vr3-T05 | Conus varius | conotoxin | M superfamily | ||
P04986 | Vx3-A01 | Conus vexillum | conotoxin | M superfamily | ||
P05053 | Vx3-F01 | Conus vexillum | conotoxin | M superfamily | ||
P04987 | Tr3-E02 | Conus terebra | conotoxin | M superfamily | ||
P04988 | S3-E02 | Conus striatus | conotoxin | M superfamily | ||
P04989 | Bt3-I05 | Conus betulinus | conotoxin | M superfamily | ||
P04990 | Vx3-D03 | Vx3-D04 | Conus vexillum | conotoxin | M superfamily | |
P04991 | Co3-D02 | Conus coronatus | conotoxin | M superfamily | ||
P04663 | Mr3.10 | Conus marmoreus | conotoxin | M superfamily | ||
P04658 | Lt3.6 | Conus litteratus | conotoxin | M superfamily | ||
P05036 | Ca3-KPQR01 | Conus caracteristicus | conotoxin | M superfamily | ||
P02625 | LtIIIA | Lt046,Lt3.1,Lt3a | Conus litteratus | conotoxin | M superfamily | |
P02562 | TxIIIC | Tx3-TP10,Tx3.4,Tx3c | Conus textile | conotoxin | M superfamily | |
P02563 | TxIIIB | Tx3.3,Tx3b | Conus textile | conotoxin | M superfamily | |
P02564 | Tx3f | Tx3-LYR01,Tx3.5 | Conus textile | conotoxin | M superfamily | |
P02565 | Tx3h | TxMLKM-011 | Conus textile | conotoxin | M superfamily | |
P02587 | KIIIA | K3a,KIIIA-P1 | Conus kinoshitai | conotoxin | M superfamily | |
P02591 | RIIIK | R3.1,R3k | Conus radiatus | conotoxin | M superfamily | |
P02624 | LtIIIB | Lt3.2,Lt3b | Conus litteratus | conotoxin | M superfamily | |
P02626 | LtIIIC | Lt3c | Conus litteratus | conotoxin | M superfamily | |
P02518 | Qc3.1 | Qc3-YDG02,Qc3-YDG07 | Conus quercinus | conotoxin | M superfamily | |
P02627 | LtIIID | Lt047,Lt3d | Conus litteratus | conotoxin | M superfamily | |
P02628 | LtIIIE | Lt3e | Conus litteratus | conotoxin | M superfamily | |
P02661 | Lp3.1 | Conus leopardus | conotoxin | M superfamily | ||
P02662 | Lp3.2 | Conus leopardus | conotoxin | M superfamily | ||
P02687 | Mr3.4 | Conus marmoreus | conotoxin | M superfamily | ||
P02688 | Mr3.5 | Conus marmoreus | conotoxin | M superfamily | ||
P02697 | MrIIIE | Mr042,Mr3e | Conus marmoreus | conotoxin | M superfamily | |
P02689 | Mr3.8 | Mr044 | Conus marmoreus | conotoxin | M superfamily | |
P02560 | Tx3a | Tx3.2,TxIIIA | Conus textile | conotoxin | M superfamily | |
P02495 | Mr3.3 | Mr028,Mr029 | Conus marmoreus | conotoxin | M superfamily | |
P02698 | MrIIIG | Mr033,Mr3.6 | Conus marmoreus | conotoxin | M superfamily | |
P01513 | QcIIIB | Qc3b | Conus quercinus | conotoxin | M superfamily | |
P01465 | MrIIIB | Mr030,Mr3b | Conus marmoreus | conotoxin | M superfamily | |
P01481 | BeTXIb | BtIIIB | Conus betulinus | conotoxin | M superfamily | |
P01485 | MrIIIF | Mr043,Mr3f | Conus marmoreus | conotoxin | M superfamily | |
P01486 | MrIIIC | Mr3c | Conus marmoreus | conotoxin | M superfamily | |
P01487 | Reg12l | Conus regius | conotoxin | M superfamily | ||
P01488 | Reg12k | Conus regius | conotoxin | M superfamily | ||
P01492 | Reg12f | Conus regius | conotoxin | M superfamily | ||
P01493 | Reg12e | Conus regius | conotoxin | M superfamily | ||
P01514 | QcIIIA | Qc3a | Conus quercinus | conotoxin | M superfamily | |
P02228 | PIIIA | P3.7,P3a | Conus purpurascens | conotoxin | M superfamily | |
P01516 | BtIIIA | BeTXIa | Conus betulinus | conotoxin | M superfamily | |
P01566 | GIIIB | GTx-II,Geographutoxin II,Myotoxin II | Conus geographus | conotoxin | M superfamily | |
P01571 | GIIIA | G3.9,GTx-I,Geographutoxin I,Myotoxin I | Conus geographus | conotoxin | M superfamily | |
P01594 | PIIIF | P3f | Conus purpurascens | conotoxin | M superfamily | |
P01611 | PIIIE | P3.8,P3e | Conus purpurascens | conotoxin | M superfamily | |
P01615 | SIIIB | S3b | Conus striatus | conotoxin | M superfamily | |
P01616 | TIIIA | T3a,Tu072 | Conus tulipa | conotoxin | M superfamily | |
P01662 | SmIIIA | Sm3a | Conus stercusmuscarum | conotoxin | M superfamily | |
P02696 | MrIIID | Mr032,Mr3.2 | Conus marmoreus | conotoxin | M superfamily | |
P02707 | SIIIA | S3-RDHAR04 | Conus striatus | conotoxin | M superfamily | |
P04641 | Eu3.1 | Eb3.1 | Conus eburneus | conotoxin | M superfamily | |
P03834 | CnIIIC | XEP | Conus consors | conotoxin | M superfamily | |
P03176 | Pn3.2 | Conus pennaceus | conotoxin | M superfamily | ||
P03177 | Ts3.7 | Conus tessulatus | conotoxin | M superfamily | ||
P03178 | Ar3.1 | Conus arenatus | conotoxin | M superfamily | ||
P03584 | SxIIIA | StIIIA,Sx3A | Conus striolatus | conotoxin | M superfamily | |
P03585 | SxIIIB | StIIIB,Sx3B | Conus striolatus | conotoxin | M superfamily | |
P03623 | BuIIIA | Bu3A | Conus bullatus | conotoxin | M superfamily | |
P03625 | BuIIIB | Bu3B | Conus bullatus | conotoxin | M superfamily | |
P03628 | BuIIIC | Bu3C | Conus bullatus | conotoxin | M superfamily | |
P04205 | Pu3.4 | Conus pulicarius | conotoxin | M superfamily | ||
P03174 | Vn3.5 | Conus ventricosus | conotoxin | M superfamily | ||
P04207 | Pu3.5 | Conus pulicarius | conotoxin | M superfamily | ||
P04209 | Pu3.6 | Conus pulicarius | conotoxin | M superfamily | ||
P04595 | Bu15 | Conus bullatus | conotoxin | M superfamily | ||
P04629 | Vt3.3 | Conus vitulinus | conotoxin | M superfamily | ||
P04637 | Eu3.5 | Eb3.5 | Conus eburneus | conotoxin | M superfamily | |
P04638 | Eu3.4 | Eb3.4 | Conus eburneus | conotoxin | M superfamily | |
P04639 | Eu3.3 | Eb3.3 | Conus eburneus | conotoxin | M superfamily | |
P04640 | Eu3.2 | Eb3.2 | Conus eburneus | conotoxin | M superfamily | |
P03175 | Vn3.6 | Conus ventricosus | conotoxin | M superfamily | ||
P03173 | Vn3.4 | Conus ventricosus | conotoxin | M superfamily | ||
P02832 | PrIIIE | Pr3.5,Pr3e | Conus parius | conotoxin | M superfamily | |
P03162 | TxMMSK-01 | Conus textile | conotoxin | M superfamily | ||
P03154 | TsMMSK-021 | Ts3-VP01 | Conus tessulatus | conotoxin | M superfamily | |
P03155 | ArMMSK-01 | Conus arenatus | conotoxin | M superfamily | ||
P03156 | TxMMSK-03 | Conus textile | conotoxin | M superfamily | ||
P03157 | TxMMSK-02 | Tx3-WP01 | Conus textile | conotoxin | M superfamily | |
P03158 | TxMMSK-04 | Conus textile | conotoxin | M superfamily | ||
P03159 | TxMMSK-06 | Conus textile | conotoxin | M superfamily | ||
P03160 | TxMMSK-05 | Conus textile | conotoxin | M superfamily | ||
P03161 | Vn3.1 | Conus ventricosus | conotoxin | M superfamily | ||
P03163 | Ts3.1 | Ts3-IP03,TsMMSK-B021 | Conus tessulatus | conotoxin | M superfamily | |
P03172 | Ts3.6 | Ts3-D01 | Conus tessulatus | conotoxin | M superfamily | |
P03164 | Vn3.2 | Conus ventricosus | conotoxin | M superfamily | ||
P03165 | Ts3.2 | Conus tessulatus | conotoxin | M superfamily | ||
P03166 | Vn3.3 | Conus ventricosus | conotoxin | M superfamily | ||
P03167 | Ts3.3 | Conus tessulatus | conotoxin | M superfamily | ||
P03168 | Ts3.4 | Conus tessulatus | conotoxin | M superfamily | ||
P03169 | Pn3.1 | Conus pennaceus | conotoxin | M superfamily | ||
P03170 | TxMLKM-021 | Tx3-Q01 | Conus textile | conotoxin | M superfamily | |
P03171 | Ts3.5 | Conus tessulatus | conotoxin | M superfamily | ||
P05035 | Co3-IP02 | Conus coronatus | conotoxin | M superfamily | ||
P05038 | Eb3-KP04 | Eb3-KP05,Eb3-KP06 | Conus ebraeus | conotoxin | M superfamily | |
P10151 | Vr3a | Vr3-NPPP01 | Conus varius | conotoxin | M superfamily | |
P06635 | Vc3.4 | Conus victoriae | conotoxin | M superfamily | ||
P06528 | Mr020 | Conus marmoreus | conotoxin | M superfamily | ||
P06629 | Vc3.10 | Conus victoriae | conotoxin | M superfamily | ||
P06630 | Vc3.9 | Conus victoriae | conotoxin | M superfamily | ||
P06631 | Vc3.8 | Conus victoriae | conotoxin | M superfamily | ||
P06632 | Vc3.7 | Conus victoriae | conotoxin | M superfamily | ||
P06633 | Vc3.6 | Conus victoriae | conotoxin | M superfamily | ||
P06634 | Vc3.5 | Conus victoriae | conotoxin | M superfamily | ||
P06638 | Vc3.1 | Conus victoriae | conotoxin | M superfamily | ||
P06410 | Fla-15 | Conus flavidus | conotoxin | M superfamily | ||
P06524 | Mr013 | Conus marmoreus | conotoxin | M superfamily | ||
P06525 | Mr014 | Conus marmoreus | conotoxin | M superfamily | ||
P06535 | Mr061 | Conus marmoreus | conotoxin | M superfamily | ||
P06537 | Mr063 | Conus marmoreus | conotoxin | M superfamily | ||
P06538 | Mr064 | Conus marmoreus | conotoxin | M superfamily | ||
P06539 | Mr065 | Conus marmoreus | conotoxin | M superfamily | ||
P06541 | Mr069 | Conus marmoreus | conotoxin | M superfamily | ||
P06636 | Vc3.3 | Conus victoriae | conotoxin | M superfamily | ||
P06523 | Mr012 | Conus marmoreus | conotoxin | M superfamily | ||
P06396 | Pu3.2 | Conus pulicarius | conotoxin | M superfamily | ||
P06670 | Rt3-WP01 | Conus rattus | conotoxin | M superfamily | ||
P05424 | Mr3.13 | Mr040 | Conus marmoreus | conotoxin | M superfamily | |
P05101 | S3-G02 | S3-G03,S3-G04 | Conus striatus | conotoxin | M superfamily | |
P05112 | Ec3-TP01-2 | Conus emaciatus | conotoxin | M superfamily | ||
P05114 | Vr3-D01 | Conus varius | conotoxin | M superfamily | ||
P05347 | T3.1 | Conus tulipa | conotoxin | M superfamily | ||
P05349 | CnIIIE | Conus consors | conotoxin | M superfamily | ||
P05350 | CnIIIG | Conus consors | conotoxin | M superfamily | ||
P05416 | Mr3.11 | Mr031 | Conus marmoreus | conotoxin | M superfamily | |
P05422 | Mr3.12 | Mr039 | Conus marmoreus | conotoxin | M superfamily | |
P05426 | Mr3.14 | Mr041 | Conus marmoreus | conotoxin | M superfamily | |
P06414 | Fla3.5 | Conus flavidus | conotoxin | M superfamily | ||
P05428 | Mr3.15 | Mr049 | Conus marmoreus | conotoxin | M superfamily | |
P05433 | Mr3.16 | Mr047 | Conus marmoreus | conotoxin | M superfamily | |
P05435 | Mr3.17 | Mr050 | Conus marmoreus | conotoxin | M superfamily | |
P05437 | Mr3.18 | Mr045 | Conus marmoreus | conotoxin | M superfamily | |
P05554 | Pu3.1 | Conus pulicarius | conotoxin | M superfamily | ||
P05557 | Pu3.3 | Conus pulicarius | conotoxin | M superfamily | ||
P06411 | Fla3.2 | Conus flavidus | conotoxin | M superfamily | ||
P06413 | Fla3.4 | Conus flavidus | conotoxin | M superfamily | ||
P06637 | Vc3.2 | Conus victoriae | conotoxin | M superfamily | ||
P06824 | Fi3b | Fi3a | Conus figulinus | conotoxin | M superfamily | |
P05093 | Rt3-TP04 | Conus rattus | conotoxin | M superfamily | ||
P08608 | C3.2 | Ca086 | Conus catus | conotoxin | M superfamily | |
P08550 | reg3.8 | Conus regius | conotoxin | M superfamily | ||
P08554 | reg3.10 | Conus regius | conotoxin | M superfamily | ||
P08562 | reg3.14 | Conus regius | conotoxin | M superfamily | ||
P08564 | reg3.15 | Conus regius | conotoxin | M superfamily | ||
P08566 | reg3.16 | Conus regius | conotoxin | M superfamily | ||
P08567 | reg3.16 precursor | Rg3.16 precursor | Conus regius | conotoxin | M superfamily | |
P08568 | reg3.17 | Conus regius | conotoxin | M superfamily | ||
P08570 | reg3a | Reg12a | Conus regius | conotoxin | M superfamily | |
P08668 | C3.1 | Ca085 | Conus catus | conotoxin | M superfamily | |
P08546 | reg3.6 | Conus regius | conotoxin | M superfamily | ||
P08669 | C3.3 | Ca087 | Conus catus | conotoxin | M superfamily | |
P08738 | Im3.1 | Conus imperialis | conotoxin | M superfamily | ||
P08740 | Im3.2 | Conus imperialis | conotoxin | M superfamily | ||
P08742 | Im3.3 | Conus imperialis | conotoxin | M superfamily | ||
P09812 | Lt3.9 | Lt048 | Conus litteratus | conotoxin | M superfamily | |
P10043 | Ba3.1 | ba3a | Conus bayani | conotoxin | M superfamily | |
P10071 | Ba3.2 | Conus bayani | conotoxin | M superfamily | ||
P10074 | Ba3.4 | Conus bayani | conotoxin | M superfamily | ||
P08548 | reg3.7 | Conus regius | conotoxin | M superfamily | ||
P08544 | reg3.5 | Conus regius | conotoxin | M superfamily | ||
P06826 | Fi3c | Conus figulinus | conotoxin | M superfamily | ||
P08268 | Qc3.3 | Qu-13 | Conus quercinus | conotoxin | M superfamily | |
P07525 | TsIIIA | Conus tessulatus | conotoxin | M superfamily | ||
P07899 | Fr3.1 | Fr2091 | Conus frigidus | conotoxin | M superfamily | |
P08091 | TIIIA precursor | Tu072 precursor | Conus tulipa | conotoxin | M superfamily | |
P08131 | Ca3.3 | Ca-41 | Conus caracteristicus | conotoxin | M superfamily | |
P08135 | Ca3.2 | Ca-43 | Conus caracteristicus | conotoxin | M superfamily | |
P08185 | Ca3.1 | Ca-40 | Conus caracteristicus | conotoxin | M superfamily | |
P08221 | Ge3.2 | Ge-16 | Conus generalis | conotoxin | M superfamily | |
P08267 | Qc3.2 | Qu-12 | Conus quercinus | conotoxin | M superfamily | |
P08270 | Qc3.5 | Qu-16 | Conus quercinus | conotoxin | M superfamily | |
P08536 | reg3f | Conus regius | conotoxin | M superfamily | ||
P08271 | Qc3.6 | Qu-17 | Conus quercinus | conotoxin | M superfamily | |
P08273 | Qc3.7 | Qc3-HGS01,Qu-18 | Conus quercinus | conotoxin | M superfamily | |
P08274 | Qc3.8 | Qu-20 | Conus quercinus | conotoxin | M superfamily | |
P08380 | Am3.1 | cam1550 | Conus amadis | conotoxin | M superfamily | |
P08381 | Am3.2 | cam1584 | Conus amadis | conotoxin | M superfamily | |
P08387 | Am3.3 | cam1697 | Conus amadis | conotoxin | M superfamily | |
P08393 | Am3.4 | cam1804 | Conus amadis | conotoxin | M superfamily | |
P08534 | reg3k | Conus regius | conotoxin | M superfamily | ||
P05099 | Ca3-KP02 | Conus caracteristicus | conotoxin | M superfamily | ||
P05091 | Bt3-IP01 | Conus betulinus | conotoxin | M superfamily | ||
P05040 | Ts3-IP07 | Ts3-IP05,Ts3-IP06,Ts3-IP09 | Conus tessulatus | conotoxin | M superfamily | |
P05085 | S3-WP01 | Conus striatus | conotoxin | M superfamily | ||
P05076 | Qc3-IP03 | Conus quercinus | conotoxin | M superfamily | ||
P05078 | Lv3-IP01 | Conus lividus | conotoxin | M superfamily | ||
P05080 | Ca3-VV01 | Conus caracteristicus | conotoxin | M superfamily | ||
P05081 | S3-TS01 | Conus striatus | conotoxin | M superfamily | ||
P05082 | Ts3-IP10 | Conus tessulatus | conotoxin | M superfamily | ||
P05083 | Vr3-WP04 | Vr3-WP01 | Conus varius | conotoxin | M superfamily | |
P05084 | Rt3-KP01 | Rt3-KP02 | Conus rattus | conotoxin | M superfamily | |
P05086 | Ec3-IP01 | Conus emaciatus | conotoxin | M superfamily | ||
P05074 | Qc3-IP02 | Conus quercinus | conotoxin | M superfamily | ||
P05087 | Rt3-IP03 | Conus rattus | conotoxin | M superfamily | ||
P05090 | Vx3-VV01 | Vx198 | Conus vexillum | conotoxin | M superfamily | |
P05092 | Vx3-HYQ01 | Conus vexillum | conotoxin | M superfamily | ||
P05094 | Ca3-TP03 | Conus caracteristicus | conotoxin | M superfamily | ||
P05095 | Gm3-WP04 | Conus gloriamaris | conotoxin | M superfamily | ||
P05096 | Bt3-TP04 | Conus betulinus | conotoxin | M superfamily | ||
P05097 | S3-KP02 | S3-KP03,S3-KP04 | Conus striatus | conotoxin | M superfamily | |
P05098 | Tx3-TP11 | Conus textile | conotoxin | M superfamily | ||
P05075 | Vr3-IP08 | Conus varius | conotoxin | M superfamily | ||
P05073 | Vr3-IP01 | Conus varius | conotoxin | M superfamily | ||
P05102 | Vt3-EP01 | Conus vitulinus | conotoxin | M superfamily | ||
P05059 | Tx3-KP03 | Conus textile | conotoxin | M superfamily | ||
P05041 | Vr3-IP03 | Conus varius | conotoxin | M superfamily | ||
P05042 | Vt3-KP04 | Vt3-KP05 | Conus vitulinus | conotoxin | M superfamily | |
P05043 | Vr3-SP04 | Conus varius | conotoxin | M superfamily | ||
P05045 | Rt3-TP02 | Conus rattus | conotoxin | M superfamily | ||
P05048 | Mi3-IP02 | Conus miles | conotoxin | M superfamily | ||
P05050 | Tx3-TP01 | Conus textile | conotoxin | M superfamily | ||
P05056 | Eb3-IP01 | Conus ebraeus | conotoxin | M superfamily | ||
P05058 | Eb3-KP02 | Eb3-KP01 | Conus ebraeus | conotoxin | M superfamily | |
P05062 | Ca3-VP01 | Conus caracteristicus | conotoxin | M superfamily | ||
P05072 | Co3-TP01 | Conus coronatus | conotoxin | M superfamily | ||
P05063 | Mi3-VYPT01 | Conus miles | conotoxin | M superfamily | ||
P06671 | Ec3-IP03 | Conus emaciatus | conotoxin | M superfamily | ||
P05065 | Bt3.6 | Bt3-IP01 | Conus betulinus | conotoxin | M superfamily | |
P05067 | Tx3-WP04 | Conus textile | conotoxin | M superfamily | ||
P05068 | Mr3-KPAR01 | Conus marmoreus | conotoxin | M superfamily | ||
P05069 | Rt3-KP06 | Conus rattus | conotoxin | M superfamily | ||
P05070 | Qc3-IP01 | Conus quercinus | conotoxin | M superfamily | ||
P05071 | Tx3-KP01 | Tx3-KP05,Tx3-KP09,Tx3-KP11 | Conus textile | conotoxin | M superfamily | |
P05100 | Lv3-IP02 | Conus lividus | conotoxin | M superfamily | ||
P05103 | Tx3-TP08 | Conus textile | conotoxin | M superfamily | ||
P05089 | Ts3-SGN01 | Conus tessulatus | conotoxin | M superfamily | ||
P05046 | Mi3-TP01 | Conus miles | conotoxin | M superfamily | ||
P05019 | S3-S02 | Conus striatus | conotoxin | M superfamily | ||
P05021 | Vr3-SP01 | Vr3-SP03 | Conus varius | conotoxin | M superfamily | |
P05022 | Vr3-SP02 | Conus varius | conotoxin | M superfamily | ||
P05025 | Lv3-YH01 | Conus lividus | conotoxin | M superfamily | ||
P05026 | Lv3-YH05 | Conus lividus | conotoxin | M superfamily | ||
P05027 | Lv3-YH04 | Conus lividus | conotoxin | M superfamily | ||
P05028 | Lv3-1-DEG01 | Lv3-1-DEG02 | Conus lividus | conotoxin | M superfamily | |
P05044 | Vt3-TP01 | Conus vitulinus | conotoxin | M superfamily | ||
P05047 | Ec3-TP01 | Conus emaciatus | conotoxin | M superfamily | ||
P05011 | S3-E02 | Conus striatus | conotoxin | M superfamily | ||
P05049 | Cp3-WP03 | Conus capitaneus | conotoxin | M superfamily | ||
P05051 | VrD01 | Conus varius | conotoxin | M superfamily | ||
P05060 | Vr3-VP06 | Vr3-VP07,Vr3-VP08 | Conus varius | conotoxin | M superfamily | |
P05061 | Co3-VP02 | Conus coronatus | conotoxin | M superfamily | ||
P05064 | Ec3-GMAR01 | Conus emaciatus | conotoxin | M superfamily | ||
P05066 | Vt3-TP09 | Conus vitulinus | conotoxin | M superfamily | ||
P05079 | Vr3-TYN01 | Conus varius | conotoxin | M superfamily | ||
P05088 | Mi3-QDML01 | Conus miles | conotoxin | M superfamily | ||
P05015 | Mi3-E03 | Mi040 | Conus miles | conotoxin | M superfamily | |
P05010 | Tx3-E05 | Conus textile | conotoxin | M superfamily | ||
P05104 | Vt3-SP01 | Conus vitulinus | conotoxin | M superfamily | ||
P04948 | Vt3-Y01 | Conus vitulinus | conotoxin | M superfamily | ||
P05105 | Cp3-VP05 | Conus capitaneus | conotoxin | M superfamily | ||
P05107 | Ec3-TYN01 | Conus emaciatus | conotoxin | M superfamily | ||
P05108 | Tx3-SR01 | Conus textile | conotoxin | M superfamily | ||
P05109 | Vt3-SR01 | Conus vitulinus | conotoxin | M superfamily | ||
P05110 | Ca3-IP02 | Conus caracteristicus | conotoxin | M superfamily | ||
P04923 | Cp3-D03 | Conus capitaneus | conotoxin | M superfamily | ||
P04937 | Ec3-YDG04 | Ec3-YDG03 | Conus emaciatus | conotoxin | M superfamily | |
P04947 | Vr3-Y02 | Conus varius | conotoxin | M superfamily | ||
P04956 | Eb3-D04 | Conus ebraeus | conotoxin | M superfamily | ||
P05008 | Cp3-G01 | Conus capitaneus | conotoxin | M superfamily | ||
P04973 | Cp3-R01 | Conus capitaneus | conotoxin | M superfamily | ||
P04975 | Vx3-Q01 | Conus vexillum | conotoxin | M superfamily | ||
P04978 | Tx3-L03 | Conus textile | conotoxin | M superfamily | ||
P04979 | Vr3-L01 | Conus varius | conotoxin | M superfamily | ||
P04980 | Vt3-L01 | Conus vitulinus | conotoxin | M superfamily | ||
P04995 | Co3-G02 | Conus coronatus | conotoxin | M superfamily | ||
P05005 | Lv3-Y01 | Conus lividus | conotoxin | M superfamily | ||
P05007 | Lv3-D01 | Lv3-D03 | Conus lividus | conotoxin | M superfamily | |
P01422 | MrIIIA | Mr3a | Conus marmoreus | conotoxin | M superfamily |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Thursday 28 September 2023