ID | Name | ID | Name | Conopeptide class | Gene superfamily | Organism | |
---|---|---|---|---|---|---|---|
P08736 | Im23.4 | 8736 | Im23.4 | conotoxin | K superfamily | Conus imperialis | |
P08735 | Im23.4 precursor | 8735 | Im23.4 precursor | conotoxin | K superfamily | Conus imperialis | |
P05342 | Im23.3 | 5342 | Im23.3 | conotoxin | K superfamily | Conus imperialis | |
P05322 | Qc23a | 5322 | Qc23a | conotoxin | K superfamily | Conus quercinus | |
P05222 | Im23b precursor | 5222 | Im23b precursor | conotoxin | K superfamily | Conus imperialis | |
P05221 | Im23a precursor | 5221 | Im23a precursor | conotoxin | K superfamily | Conus imperialis | |
P05343 | Im23b | 5343 | Im23b | conotoxin | K superfamily | Conus imperialis | |
P05220 | Im23.3 precursor | 5220 | Im23.3 precursor | conotoxin | K superfamily | Conus imperialis | |
P05218 | Qc23a precursor | 5218 | Qc23a precursor | conotoxin | K superfamily | Conus quercinus | |
P05215 | Im23a | 5215 | Im23a | conotoxin | K superfamily | Conus imperialis |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Tuesday 5 December 2023