ID | Name | Conopeptide class | Cysteine framework | Organism | |
---|---|---|---|---|---|
P02870 | ArXIA | conotoxin | XI | Conus arenatus | |
P02808 | Au11.6 | conotoxin | XI | Conus aulicus | |
P10098 | Ba11.4 | conotoxin | XI | Conus bayani | |
P10096 | Ba11.3 | conotoxin | XI | Conus bayani | |
P10094 | Ba11.2 | conotoxin | XI | Conus bayani | |
P10086 | Ba11.1 | conotoxin | XI | Conus bayani | |
P02636 | Bt11.1 | conotoxin | XI | Conus betulinus | |
P02526 | BtX | conotoxin | XI | Conus betulinus | |
P02804 | Bt11.4 | conotoxin | XI | Conus betulinus | |
P04152 | Cal11.1 | conotoxin | XI | Conus californicus | |
P04153 | Cal11.2 | conotoxin | XI | Conus californicus | |
P02973 | Cp1.1 | conotoxin | XI | Conus capitaneus | |
P03798 | Ca11.3 | conotoxin | XI | Conus caracteristicus (characteristic cone) | |
P03794 | Ca11A | conotoxin | XI | Conus caracteristicus (characteristic cone) | |
P03796 | Ca11B | conotoxin | XI | Conus caracteristicus (characteristic cone) | |
P08106 | Ca11.1 | conotoxin | XI | Conus caracteristicus (characteristic cone) | |
P08111 | Ca11.2 | conotoxin | XI | Conus caracteristicus (characteristic cone) | |
P07682 | Ca11.1 precursor | conotoxin | XI | Conus caracteristicus (characteristic cone) | |
P07687 | Ca11.2 precursor | conotoxin | XI | Conus caracteristicus (characteristic cone) | |
P05983 | Di11.1 | conotoxin | XI | Conus distans | |
P09799 | Eu11.8 | conotoxin | XI | Conus eburneus | |
P03825 | Eu11.3 | conotoxin | XI | Conus eburneus | |
P03826 | Eu11.7 | conotoxin | XI | Conus eburneus | |
P02569 | Em11.10 | conotoxin | XI | Conus emaciatus | |
P03822 | Em11.3 | conotoxin | XI | Conus emaciatus | |
P03823 | Em11.5 | conotoxin | XI | Conus emaciatus | |
P03824 | Em11.8 | conotoxin | XI | Conus emaciatus | |
P02575 | Ep11.1 | conotoxin | XI | Conus episcopatus | |
P02577 | Ep11.12 | conotoxin | XI | Conus episcopatus | |
P05346 | Fe11.1 | conotoxin | XI | Conus ferrugineus | |
P02810 | Fi11.8 | conotoxin | XI | Conus figulinus | |
P01421 | Fi11.1a | conotoxin | XI | Conus figulinus | |
P02656 | Fi11.11 | conotoxin | XI | Conus figulinus | |
P02809 | Fi11.6 | conotoxin | XI | Conus figulinus | |
P07765 | Ge11.1 precursor | conotoxin | XI | Conus generalis | |
P07768 | Ge11.2 precursor | conotoxin | XI | Conus generalis | |
P08216 | Ge11.4 | conotoxin | XI | Conus generalis | |
P08215 | Ge11.3 | conotoxin | XI | Conus generalis | |
P08214 | Ge11.2 | conotoxin | XI | Conus generalis | |
P08211 | Ge11.1 | conotoxin | XI | Conus generalis | |
P07770 | Ge11.4 precursor | conotoxin | XI | Conus generalis | |
P07769 | Ge11.3 precursor | conotoxin | XI | Conus generalis | |
P05782 | G11.1 | conotoxin | XI | Conus geographus (Geography cone) | |
P03827 | Im11.10 | conotoxin | XI | Conus imperialis | |
P04647 | Im11.14 | conotoxin | XI | Conus imperialis | |
P04523 | Im11.7 | conotoxin | XI | Conus imperialis | |
P04521 | Im11.13 | conotoxin | XI | Conus imperialis | |
P08732 | Im11.9 | conotoxin | XI | Conus imperialis | |
P08731 | Im11.9 precursor | conotoxin | XI | Conus imperialis | |
P03828 | Im11.3 | conotoxin | XI | Conus imperialis | |
P08733 | Im11.11 precursor | conotoxin | XI | Conus imperialis | |
P08730 | Im11.8 | conotoxin | XI | Conus imperialis | |
P02972 | Im11.4 | conotoxin | XI | Conus imperialis | |
P02970 | Im11.1 | conotoxin | XI | Conus imperialis | |
P02971 | Im11.2 | conotoxin | XI | Conus imperialis | |
P08734 | Im11.11 | conotoxin | XI | Conus imperialis | |
P08729 | Im11.8 precursor | conotoxin | XI | Conus imperialis | |
P03830 | Lt11.2 | conotoxin | XI | Conus litteratus | |
P09893 | Lt11.8 precursor | conotoxin | XI | Conus litteratus | |
P03831 | Lt11.3 | conotoxin | XI | Conus litteratus | |
P09890 | Lt11.7 | conotoxin | XI | Conus litteratus | |
P03829 | Lt11.1 | conotoxin | XI | Conus litteratus | |
P03832 | Lt11.6 | conotoxin | XI | Conus litteratus | |
P09891 | Lt11.7 precursor | conotoxin | XI | Conus litteratus | |
P02806 | L11.5 | conotoxin | XI | Conus lynceus | |
P02803 | M11.2 | conotoxin | XI | Conus magus (Magus cone) | |
P01420 | M11.1a | conotoxin | XI | Conus magus (Magus cone) | |
P02807 | M11.5 | conotoxin | XI | Conus magus (Magus cone) | |
P05369 | Mr11.2 | conotoxin | XI | Conus marmoreus | |
P05367 | Mr11.1 | conotoxin | XI | Conus marmoreus | |
P05371 | Mr11.3 | conotoxin | XI | Conus marmoreus | |
P06768 | Mi043 | conotoxin | XI | Conus miles | |
P03296 | Mi11.1 | conotoxin | XI | Conus miles | |
P05657 | Pu11.9 | conotoxin | XI | Conus pulicarius | |
P03800 | Pu11.1 | conotoxin | XI | Conus pulicarius | |
P03802 | Pu11.2 | conotoxin | XI | Conus pulicarius | |
P05661 | Pu11.12 | conotoxin | XI | Conus pulicarius | |
P05651 | Pu11.6 | conotoxin | XI | Conus pulicarius | |
P05655 | Pu11.8 | conotoxin | XI | Conus pulicarius | |
P05653 | Pu11.7 | conotoxin | XI | Conus pulicarius | |
P05649 | Pu11.5 | conotoxin | XI | Conus pulicarius | |
P05647 | Pu11.4 | conotoxin | XI | Conus pulicarius | |
P05645 | Pu11.3 | conotoxin | XI | Conus pulicarius | |
P05659 | Pu11.10 | conotoxin | XI | Conus pulicarius | |
P08297 | Qc11.2 | conotoxin | XI | Conus quercinus | |
P08266 | Qc11.1 | conotoxin | XI | Conus quercinus | |
P07819 | Qc11.2 precursor | conotoxin | XI | Conus quercinus | |
P07818 | Qc11.1 precursor | conotoxin | XI | Conus quercinus | |
P00831 | R11.13 | conotoxin | XI | Conus radiatus | |
P00829 | R11.10 | conotoxin | XI | Conus radiatus | |
P00830 | R11.12 | conotoxin | XI | Conus radiatus | |
P00833 | R11.16 | conotoxin | XI | Conus radiatus | |
P00832 | R11.15 | conotoxin | XI | Conus radiatus | |
P01478 | RXIE | conotoxin | XI | Conus radiatus | |
P00834 | R11.11 | conotoxin | XI | Conus radiatus | |
P00835 | R11.2 | conotoxin | XI | Conus radiatus | |
P02592 | RXIC | conotoxin | XI | Conus radiatus | |
P00836 | R11.5 | conotoxin | XI | Conus radiatus | |
P00837 | R11.18 | conotoxin | XI | Conus radiatus | |
P00844 | R11.3 | conotoxin | XI | Conus radiatus | |
P00840 | RXIA | conotoxin | XI | Conus radiatus | |
P00841 | R11.17 | conotoxin | XI | Conus radiatus | |
P00842 | RXIB | conotoxin | XI | Conus radiatus | |
P00843 | RXID | conotoxin | XI | Conus radiatus | |
P00839 | R11.7 | conotoxin | XI | Conus radiatus | |
P00828 | R11.1 | conotoxin | XI | Conus radiatus | |
P01508 | RgXIA | conotoxin | XI | Conus regius | |
P02802 | SrXIA | conotoxin | XI | Conus spurius | |
P03897 | Sr11B | conotoxin | XI | Conus spurius | |
P03899 | Sr11C | conotoxin | XI | Conus spurius | |
P01419 | S11.2a | conotoxin | XI | Conus striatus (Striated cone) | |
P06449 | S11.1 | conotoxin | XI | Conus striatus (Striated cone) | |
P02974 | S11.3 | conotoxin | XI | Conus striatus (Striated cone) | |
P03361 | Sx11.2 | conotoxin | XI | Conus striolatus | |
P06448 | Tx11.4 | conotoxin | XI | Conus textile (Cloth-of-gold cone) | |
P02552 | TxXI | conotoxin | XI | Conus textile (Cloth-of-gold cone) | |
P05836 | Tx11.3 | conotoxin | XI | Conus textile (Cloth-of-gold cone) | |
P03298 | Vx11.2 | conotoxin | XI | Conus vexillum | |
P03297 | Vx11.1 | conotoxin | XI | Conus vexillum | |
P06650 | Vc11.5 | conotoxin | XI | Conus victoriae | |
P06652 | Vc11.3 | conotoxin | XI | Conus victoriae | |
P06651 | Vc11.4 | conotoxin | XI | Conus victoriae | |
P06645 | Vc11.10 | conotoxin | XI | Conus victoriae | |
P06654 | Vc11.1 | conotoxin | XI | Conus victoriae | |
P06646 | Vc11.9 | conotoxin | XI | Conus victoriae | |
P06647 | Vc11.8 | conotoxin | XI | Conus victoriae | |
P06648 | Vc11.7 | conotoxin | XI | Conus victoriae | |
P06649 | Vc11.6 | conotoxin | XI | Conus victoriae | |
P06653 | Vc11.2 | conotoxin | XI | Conus victoriae | |
P04514 | Vi11.5 | conotoxin | XI | Conus virgo | |
P04511 | Vi11.2 | conotoxin | XI | Conus virgo | |
P03272 | ViTx | conotoxin | XI | Conus virgo | |
P04515 | Vi11.3 | conotoxin | XI | Conus virgo | |
P03821 | Vt11.7 | conotoxin | XI | Conus vitulinus | |
P03820 | Vt11.3 | conotoxin | XI | Conus vitulinus | |
P08498 | X11.1 | conotoxin | XI | Conus ximenes | |
P02784 | RXIA [BTr33>W] | conotoxin | XI | synthetic construct |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Monday 11 December 2023