ConoServer Statistics

Please click on one button below to see ConoServer statistics on :

Clade definition is according to Espiritu DJD et al., Toxicon, 2001.
Organism Clade # mature toxins # protein precursors # nucleic sequences
Conus abbreviatus   20 (0) 34 100
Conus achatinus I 14 (0) 18 10
Conus adamsonii   1 (0) 1 1
Conus amadis   3 (2) 0 0
Conus ammiralis V 5 (0) 5 0
Conus anemone   3 (3) 0 0
Conus araneosus   3 (0) 0 0
Conus arenatus XIV 37 (1) 40 52
Conus aristophanes   8 (0) 8 8
Conus aulicus V 9 (5) 5 0
Conus aurisiacus I 6 (0) 6 5
Conus austini   4 (4) 1 0
Conus bandanus VI 3 (0) 3 0
Conus betulinus X 41 (6) 45 36
Conus brunneus   8 (0) 11 11
Conus bullatus I 32 (0) 34 3
Conus californicus Early 125 (5) 98 126
Conus capitaneus XII 25 (0) 27 22
Conus caracteristicus XIV 28 (4) 29 26
Conus catus I 20 (5) 26 30
Conus cervus   1 (0) 1 1
Conus circumcisus I 9 (0) 9 6
Conus consors I 44 (26) 29 9
Conus coronatus XI 20 (0) 20 20
Conus dalli   7 (0) 7 0
Conus delessertii   4 (3) 2 1
Conus diadema   19 (0) 19 20
Conus distans Early 9 (1) 24 20
Conus ebraeus XI 40 (0) 48 56
Conus eburneus   22 (0) 24 24
Conus emaciatus XIII 13 (0) 15 15
Conus episcopatus V 4 (1) 4 1
Conus ermineus III 11 (5) 8 4
Conus ferrugineus IX 4 (1) 4 2
Conus figulinus X 4 (0) 1 0
Conus floridanus floridensis   3 (3) 0 0
Conus fulmen   1 (0) 1 1
Conus gauguini   2 (0) 2 2
Conus generalis IX 2 (0) 2 1
Conus geographus II 68 (15) 72 7
Conus gladiator   1 (1) 0 0
Conus gloriamaris V 10 (1) 10 2
Conus imperialis XVII 37 (3) 44 38
Conus inscriptus   1 (1) 0 0
Conus judaeus   2 (0) 2 2
Conus kinoshitai   3 (0) 3 2
Conus leopardus   23 (0) 27 29
Conus litteratus   63 (2) 74 68
Conus lividus VII 74 (0) 94 152
Conus loroisii X 1 (1) 0 0
Conus lynceus   2 (0) 2 0
Conus magnificus   1 (1) 0 0
Conus magus I 29 (9) 18 6
Conus marmoreus VI 130 (92) 146 42
Conus miles XII 23 (0) 23 15
Conus miliaris XI 27 (0) 17 38
Conus monachus   10 (0) 10 7
Conus monile   1 (1) 0 0
Conus mus   1 (1) 0 0
Conus mustelinus XII 7 (3) 6 2
Conus natalis   1 (1) 0 0
Conus nigropunctatus   1 (1) 0 0
Conus nux   2 (0) 0 2
Conus obscurus II 5 (2) 3 0
Conus omaria V 7 (1) 6 0
Conus parius IV 11 (4) 2 1
Conus pennaceus V 39 (7) 43 45
Conus pergrandis   3 (0) 1 1
Conus pictus   8 (8) 0 0
Conus planorbis IX 5 (2) 5 4
Conus pulicarius XIV 93 (0) 104 12
Conus purpurascens III 22 (10) 18 6
Conus quercinus VII 37 (1) 38 42
Conus radiatus   30 (11) 13 22
Conus rattus   10 (0) 12 10
Conus regius XVII 17 (14) 3 1
Conus regularis   1 (1) 0 0
Conus rolani   3 (0) 3 0
Conus sanguinolentus   17 (0) 18 19
Conus sponsalis XV 7 (0) 10 30
Conus spurius   13 (7) 12 11
Conus stercusmuscarum I 11 (5) 9 3
Conus striatus I 59 (12) 80 86
Conus striolatus I 7 (0) 5 1
Conus sulcatus   9 (0) 10 0
Conus terebra   1 (0) 1 1
Conus tessulatus XVI 27 (1) 39 45
Conus textile V 100 (56) 106 93
Conus tinianus   1 (0) 0 0
Conus tulipa II 11 (4) 4 2
Conus varius   17 (1) 20 20
Conus ventricosus   38 (3) 47 47
Conus vexillum XII 29 (6) 32 31
Conus victoriae V 24 (7) 24 13
Conus villepinii   2 (2) 0 0
Conus virgo XIII 21 (4) 22 22
Conus vitulinus   25 (1) 25 24
Unknown   2 (0) 1 0
Cone snail species whose sequences/structures are in ConoServer (The number of conopeptides that have been isolated at the protein level is indicated between parentheses.)
Clade # mature toxins # protein precursors # nucleic sequences
Early 134 (6) 122 146
I 231 (57) 234 159
II 84 (21) 79 9
III 33 (15) 26 10
IV 11 (4) 2 1
V 198 (78) 203 154
VI 133 (92) 149 42
VII 111 (1) 132 194
IX 11 (3) 11 7
X 46 (7) 46 36
XI 87 (0) 85 114
XII 84 (9) 88 70
XIII 34 (4) 37 37
XIV 158 (5) 173 90
XV 7 (0) 10 30
XVI 27 (1) 39 45
XVII 54 (17) 47 39
Distribution of cone snail species that are described in ConoServer in the phylogenetic clades (The number of conopeptides that have been isolated at the protein level is indicated between parentheses.)
Diet # mature toxins # protein precursors # nucleic sequences
molluscivorous 379 (175) 406 243
piscivorous 552 (114) 491 360
vermivorous 819 (76) 900 946
Diet of cone snail species that are described in ConoServer (The number of conopeptides that have been isolated at the protein level is indicated between parentheses.)
Location # mature toxins # protein precursors # nucleic sequences
Eastern Atlantic and Mediterranean 49 (8) 55 51
Eastern Pacific 221 (31) 185 200
Indo-Pacific 1507 (308) 1597 1340
South Africa 10 (9) 0 0
Western Atlantic and Caribbean 38 (25) 23 16
Geographic location of cone snails that are described in ConoServer (The number of conopeptides that have been isolated at the protein level is indicated between parentheses.)