| # 3D structures | 155 |
|---|---|
| # wildtype proteins | 106 |
| # chemically modified proteins | 49 |
| # conotoxins | 141 |
| # non conotoxins | 14 |
| # nmr structures | 145 |
| # xray structures | 10 |
| # xray structures in complex | 4 |
| # frameworks | 10 (10) |
| # superfamilies | 11 (11) |
| # species | 29 |
| # clades | 10 |
| Species | # 3D structures |
|---|---|
| Conus amadis | 1 |
| Conus aulicus | 2 |
| Conus betulinus | 1 |
| Conus bullatus | 3 |
| Conus catus | 1 |
| Conus consors | 4 |
| Conus ermineus | 4 |
| Conus fulmen | 1 |
| Conus geographus | 19 |
| Conus gloriamaris | 1 |
| Conus imperialis | 6 |
| Conus kinoshitai | 1 |
| Conus litteratus | 1 |
| Conus magus | 9 |
| Conus marmoreus | 8 |
| Conus omaria | 1 |
| Conus pennaceus | 1 |
| Conus pergrandis | 1 |
| Conus planorbis | 1 |
| Conus pulicarius | 1 |
| Conus purpurascens | 10 |
| Conus radiatus | 3 |
| Conus regius | 3 |
| Conus stercusmuscarum | 3 |
| Conus striatus | 8 |
| Conus textile | 5 |
| Conus tulipa | 5 |
| Conus ventricosus | 1 |
| Conus victoriae | 1 |
| Clade | # 3D structures |
|---|---|
| I | 28 |
| II | 24 |
| III | 14 |
| V | 11 |
| VI | 8 |
| IX | 1 |
| X | 1 |
| XIV | 1 |
| XVII | 9 |
| Diet | # 3D structures |
|---|---|
| molluscivorous | 21 |
| piscivorous | 70 |
| vermivorous | 13 |
| Geographic location | # 3D structures |
|---|---|
| Eastern Atlantic and Mediterranean | 5 |
| Eastern Pacific | 13 |
| Indo-Pacific | 88 |
| Western Atlantic and Caribbean | 4 |
| Superfamily | # 3D structures |
|---|---|
| A superfamily | 34 (21) |
| B1 superfamily | 3 (1) |
| C superfamily | 1 (1) |
| I1 superfamily | 2 (1) |
| J superfamily | 1 (1) |
| L superfamily | 1 (1) |
| M superfamily | 22 (13) |
| O1 superfamily | 21 (13) |
| O2 superfamily | 3 (2) |
| P superfamily | 1 (1) |
| T superfamily | 2 (2) |
| Cysteine framework | # 3D structures |
|---|---|
| I | 33 (20) |
| III | 23 (14) |
| IV | 2 (2) |
| V | 2 (2) |
| VI/VII | 24 (15) |
| IX | 1 (1) |
| X | 3 (2) |
| XI | 2 (1) |
| XIV | 5 (5) |
| Pharmacological family | # 3D structures |
|---|---|
| alpha conotoxin | 35 |
| chi conotoxin | 3 |
| delta conotoxin | 4 |
| epsilon conotoxin | 1 |
| iota conotoxin | 2 |
| kappa conotoxin | 3 |
| mu conotoxin | 17 |
| omega conotoxin | 14 |
| rho conotoxin | 1 |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Monday 20 May 2013