ID | Name | Alternative name(s) | Organism | Conopeptide class | Gene superfamily | |
---|---|---|---|---|---|---|
P03833 | Ac1.1a | Conus achatinus | conotoxin | A superfamily | ||
P02485 | Ac1.1b | Conus achatinus | conotoxin | A superfamily | ||
P02501 | AnIA | An1a | Conus anemone | conotoxin | ||
P00015 | AnIB | An1b,AnIB-NH2 | Conus anemone | conotoxin | ||
P10480 | ArchIIIA | Conus archon | conotoxin | M superfamily | ||
P02748 | ArIA | Ar1A | Conus arenatus | conotoxin | A superfamily | |
P02752 | ArIB | Ar1B | Conus arenatus | conotoxin | ||
P00404 | AuIA | Au1a | Conus aulicus | conotoxin | A superfamily | |
P00095 | AuIB | Au1b,gAuIB | Conus aulicus | conotoxin | A superfamily | |
P00407 | AuIC | Au1c | Conus aulicus | conotoxin | A superfamily | |
P06679 | AusIA | Conus australis | conotoxin | |||
P10407 | AusIA | gAusIA | Conus australis | conotoxin | ||
P10418 | AusIA[ribbon] | rAusIA | synthetic construct | conotoxin | ||
P02635 | BnIA | Bn1.1 | Conus bandanus | conotoxin | A superfamily | |
P02930 | Bu1.1 | Conus bullatus | conotoxin | A superfamily | ||
P00026 | BuIA | Bu1a | Conus bullatus | conotoxin | A superfamily | |
P09973 | C1.3 | Ca004 | Conus catus | conotoxin | A superfamily | |
P04083 | C4.3 | Ca005 | Conus catus | conotoxin | A superfamily | |
P08016 | CIA | Conus catus | conotoxin | A superfamily | ||
P08017 | CIB | Ca003 | Conus catus | conotoxin | A superfamily | |
P01558 | CnIA | Cn1a | Conus consors | conotoxin | A superfamily | |
P08702 | Conorfamide deamidated-As1b | Conus austini | conorfamide | |||
P08703 | Conorfamide deamidated-As2b | Conus austini | conorfamide | |||
P08700 | Conorfamide-As1a | Conus austini | conorfamide | |||
P08701 | Conorfamide-As2a | Conus austini | conorfamide | |||
P08893 | Czon1107 | Conus zonatus | conotoxin | |||
P00050 | EI | Conus ermineus | conotoxin | A superfamily | ||
P04069 | EIIA | E1.3 | Conus ermineus | conotoxin | A superfamily | |
P07538 | EIIB | Conus ermineus | conotoxin | |||
P01635 | EIVA | E4a | Conus ermineus | conotoxin | ||
P01740 | EIVB | E4b | Conus ermineus | conotoxin | ||
P00405 | EpI | EpI-NH2 | Conus episcopatus | conotoxin | A superfamily | |
P08686 | GeXIVA[bead] | GeXIVA[1-2] | Conus generalis | conotoxin | O1 superfamily | |
P08687 | GeXIVA[globular] | GeXIVA[1-3] | Conus generalis | conotoxin | O1 superfamily | |
P05344 | GeXIVA[ribbon] | Ge14a,GeXIVA[1-4] | Conus generalis | conotoxin | O1 superfamily | |
P06732 | GeXXA | Ge-5 | Conus generalis | conotoxin | D superfamily | |
P00074 | GI | Conus geographus | conotoxin | A superfamily | ||
P00022 | GIA | G1a | Conus geographus | conotoxin | A superfamily | |
P00132 | GIC | G1c | Conus geographus | conotoxin | A superfamily | |
P00098 | GID | G1d | Conus geographus | conotoxin | A superfamily | |
P00024 | GII | Conus geographus | conotoxin | A superfamily | ||
P08941 | GVIIIB | Conus geographus | conotoxin | S superfamily | ||
P00010 | ImI | Conus imperialis | conotoxin | A superfamily | ||
P02586 | ImII | Conus imperialis | conotoxin | A superfamily | ||
P02496 | Lp1.1 | Conus leopardus | conotoxin | A superfamily | ||
P02497 | Lp1.4 | Conus leopardus | conotoxin | A superfamily | ||
P06776 | LsIA | gLsIA | Conus limpusi | conotoxin | ||
P10430 | LsIA[ribbon] | rLsIA | synthetic construct | conotoxin | ||
P07480 | Lt1.3 [globular] | Conus litteratus | conotoxin | |||
P02665 | LtIA | Lt1.1,Lt1A | Conus litteratus | conotoxin | A superfamily | |
P02588 | LtXIVA | Lt033,Lt14.1,Lt14a,lt14a | Conus litteratus | conotoxin | L superfamily | |
P06424 | Lv1d | Lv1.4 | Conus lividus | conotoxin | A superfamily | |
P05949 | LvIA | Conus lividus | conotoxin | |||
P10267 | LvIB | Conus lividus | conotoxin | |||
P00023 | MI | M1 | Conus magus | conotoxin | A superfamily | |
P05865 | MIC | Conus magus | conotoxin | |||
P00039 | MII | Conus magus | conotoxin | A superfamily | ||
P08892 | MIIIJ | Conus magus | conotoxin | |||
P09015 | MilIA | Conus milneedwardsi | conotoxin | |||
P02491 | Mr1.1 | Mr001 | Conus marmoreus | conotoxin | A superfamily | |
P04661 | Mr1.7 | Conus marmoreus | conotoxin | A superfamily | ||
P06003 | MrIC | Mr1.7[H13N],Mr1.7c,Mr1.8c | Conus marmoreus | conotoxin | A superfamily | |
P01397 | OIVA | O4a | Conus obscurus | conotoxin | A superfamily | |
P01688 | OIVB | O4b | Conus obscurus | conotoxin | A superfamily | |
P00006 | OmIA | Om1a | Conus omaria | conotoxin | A superfamily | |
P02608 | PeIA | Pe1a | Conus pergrandis | conotoxin | A superfamily | |
P01689 | PeIVA | Conus pergrandis | conotoxin | A superfamily | ||
P01687 | PeIVB | Pe4b | Conus pergrandis | conotoxin | A superfamily | |
P00595 | PIA | P1a | Conus purpurascens | conotoxin | A superfamily | |
P00038 | PIB | P1b | Conus purpurascens | conotoxin | A superfamily | |
P08506 | PIC | PIC[07] | Conus purpurascens | conotoxin | ||
P08505 | PIC[O7P] | PIC | Conus purpurascens | conotoxin | ||
P01611 | PIIIE | P3.8,P3e | Conus purpurascens | conotoxin | M superfamily | |
P01594 | PIIIF | P3f | Conus purpurascens | conotoxin | M superfamily | |
P01449 | PIVA | P4a | Conus purpurascens | conotoxin | A superfamily | |
P08998 | PiXXA | Conus princeps | conotoxin | D superfamily | ||
P01539 | PlXIVA | Pl14a | Conus planorbis | conotoxin | J superfamily | |
P00051 | PnIA | Pn1a,PnIA-NH2 | Conus pennaceus | conotoxin | A superfamily | |
P00099 | PnIB | PnMGMR-01,Pn1b | Conus pennaceus | conotoxin | A superfamily | |
P02832 | PrIIIE | Pr3.5,Pr3e | Conus parius | conotoxin | M superfamily | |
P02859 | PrXA | alphaC-PrXA | Conus parius | conotoxin | C superfamily | |
P02520 | Pu1.2 | Conus pulicarius | conotoxin | A superfamily | ||
P03787 | Pu14a | Pu14.1 | Conus pulicarius | conotoxin | A superfamily | |
P02511 | Qc1.2 | Qu-3 | Conus quercinus | conotoxin | A superfamily | |
P00028 | Reg1b/Reg1c | Conus regius | conotoxin | A superfamily | ||
P00029 | Reg1d | Conus regius | conotoxin | A superfamily | ||
P00031 | Reg1f | Conus regius | conotoxin | A superfamily | ||
P00032 | RegIIA | Reg2a | Conus regius | conotoxin | A superfamily | |
P02585 | RgIA | Rg1a | Conus regius | conotoxin | A superfamily | |
P00030 | RgIA [P6O,del13] | Reg1e,RgIA[Del13]-Amidated | Conus regius | conotoxin | A superfamily | |
P05941 | RGIB | Conus regius | conotoxin | |||
P01574 | RVIIIA | R8a | Conus radiatus | conotoxin | S superfamily | |
P00001 | SI | S1 | Conus striatus | conotoxin | A superfamily | |
P00025 | SIA | S1a | Conus striatus | conotoxin | A superfamily | |
P00090 | SII | Conus striatus | conotoxin | A superfamily | ||
P03752 | SrIA | Sr1A | Conus spurius | conotoxin | A superfamily | |
P03901 | SrIB | Sr1B | Conus spurius | conotoxin | A superfamily | |
P04228 | TiIA | Conus tinianus | conotoxin | |||
P02883 | Tx1.2 | Conus textile | conotoxin | A superfamily | ||
P02881 | TxIA | Tx1.1,Tx1a | Conus textile | conotoxin | A superfamily | |
P05345 | TxIB | Conus textile | conotoxin | |||
P06831 | TxID | Conus textile | conotoxin | |||
P06814 | TxVC | Conus textile | conotoxin | |||
P04200 | Vc1.2 | Conus victoriae | conotoxin | A superfamily | ||
P02539 | VcIA | vc1a | Conus victoriae | conotoxin | A superfamily | |
P06858 | ViIA | VilA-II | Conus virgo | conotoxin | A superfamily | |
P07652 | VnIB | Conus ventricosus | conotoxin | |||
P01686 | VxXXA | Vx20.1,VxXIIA | Conus vexillum | conotoxin | D superfamily | |
P01685 | VxXXB | Vx20.2,VxXIIB | Conus vexillum | conotoxin | D superfamily | |
P01684 | VxXXC | VxXIIC | Conus vexillum | conotoxin | D superfamily | |
P05526 | VxXXIVA | Vx24a | Conus vexillum | conotoxin | B3 superfamily |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Tuesday 30 May 2023