ID | Name | Alternative name(s) | Organism | Conopeptide class | Gene superfamily | |
---|---|---|---|---|---|---|
P07473 | Am6.1 | Am3452 | Conus amadis | conotoxin | O2 superfamily | |
P08407 | Am6.6 | cam3624 | Conus amadis | conotoxin | O2 superfamily | |
P10064 | Ba6.7 | Conus bayani | conotoxin | O2 superfamily | ||
P03311 | BeB54 | Conus betulinus | conotoxin | O2 superfamily | ||
P05942 | Br7.1 | Conus brunneus | conotoxin | O2 superfamily | ||
P05943 | Br7.5 | Conus brunneus | conotoxin | O2 superfamily | ||
P05976 | Bt6.3 | Conus betulinus | conotoxin | O2 superfamily | ||
P08663 | C6.19 | Ca075 | Conus catus | conotoxin | O2 superfamily | |
P08519 | C6.20 | Ca076 | Conus catus | conotoxin | O2 superfamily | |
P08520 | C6.21 | Ca077 | Conus catus | conotoxin | O2 superfamily | |
P08664 | C6.22 | Ca078 | Conus catus | conotoxin | O2 superfamily | |
P08665 | C6.23 | Ca079 | Conus catus | conotoxin | O2 superfamily | |
P08188 | Ca6.15 | Ca-67 | Conus caracteristicus | conotoxin | O2 superfamily | |
P08156 | Ca6.26 | Ca-68 | Conus caracteristicus | conotoxin | O2 superfamily | |
P08157 | Ca6.27 | Ca-69 | Conus caracteristicus | conotoxin | O2 superfamily | |
P05987 | Di6.10 | Conus distans | conotoxin | O2 superfamily | ||
P06395 | Fla6.8 | Conus flavidus | conotoxin | O2 superfamily | ||
P05746 | G6.8 | Conus geographus | conotoxin | O2 superfamily | ||
P08242 | Ge6.15 | Ge-31 | Conus generalis | conotoxin | O2 superfamily | |
P08244 | Ge6.16 | Ge-33 | Conus generalis | conotoxin | O2 superfamily | |
P08245 | Ge6.17 | Ge-34 | Conus generalis | conotoxin | O2 superfamily | |
P01511 | Gla(1)-TxVI | Conus textile | conotoxin | O2 superfamily | ||
P02845 | Gla(2)-TxVI/A | Conus textile | conotoxin | O2 superfamily | ||
P02846 | Gla(2)-TxVI/B | Conus textile | conotoxin | O2 superfamily | ||
P02847 | Gla(3)-TxVI | Conus textile | conotoxin | O2 superfamily | ||
P05992 | Im6.2 | Conus imperialis | conotoxin | O2 superfamily | ||
P05993 | Im6.3 | Conus imperialis | conotoxin | O2 superfamily | ||
P05994 | Im6.4 | Conus imperialis | conotoxin | O2 superfamily | ||
P05995 | Im6.5 | Conus imperialis | conotoxin | O2 superfamily | ||
P04650 | Im6.6 | Conus imperialis | conotoxin | O2 superfamily | ||
P08750 | Im6.9 | Conus imperialis | conotoxin | O2 superfamily | ||
P03364 | LiC53 | Conus lividus | conotoxin | O2 superfamily | ||
P03312 | Lt6.2 | LeD51 | Conus litteratus | conotoxin | O2 superfamily | |
P09851 | Lt7.5 | Lt013 | Conus litteratus | conotoxin | O2 superfamily | |
P03370 | Lt7b | Lt093 | Conus litteratus | conotoxin | O2 superfamily | |
P02668 | LtVIIA | Lt7.1,Lt7a | Conus litteratus | conotoxin | O2 superfamily | |
P02676 | MaI51 | Mr007 | Conus marmoreus | conotoxin | O2 superfamily | |
P03640 | MgJr112 | Conus magus | conotoxin | O2 superfamily | ||
P06452 | Mi7.6 | Conus miles | conotoxin | O2 superfamily | ||
P05378 | Mr6.12 | Mr009 | Conus marmoreus | conotoxin | O2 superfamily | |
P05386 | Mr6.13 | Mr013 | Conus marmoreus | conotoxin | O2 superfamily | |
P05382 | Mr6.14 | Mr011 | Conus marmoreus | conotoxin | O2 superfamily | |
P05384 | Mr6.15 | Mr012 | Conus marmoreus | conotoxin | O2 superfamily | |
P05380 | Mr6.16 | Mr010 | Conus marmoreus | conotoxin | O2 superfamily | |
P05373 | Mr6.28 | Mr006 | Conus marmoreus | conotoxin | O2 superfamily | |
P05376 | Mr6.29 | Mr008 | Conus marmoreus | conotoxin | O2 superfamily | |
P03213 | Pn6.8 | Conus pennaceus | conotoxin | O2 superfamily | ||
P03214 | Pn6.9 | Conus pennaceus | conotoxin | O2 superfamily | ||
P01636 | PnVIIA | Pn7a | Conus pennaceus | conotoxin | O2 superfamily | |
P08283 | Qc6.13 | Qu-30 | Conus quercinus | conotoxin | O2 superfamily | |
P08285 | Qc6.14 | Qu-31 | Conus quercinus | conotoxin | O2 superfamily | |
P08286 | Qc6.15 | Qu-32 | Conus quercinus | conotoxin | O2 superfamily | |
P03540 | S6.11 | Conus striatus | conotoxin | O2 superfamily | ||
P03310 | TeA53 | Conus textile | conotoxin | O2 superfamily | ||
P06453 | Tr7.1 | Conus terebra | conotoxin | O2 superfamily | ||
P06454 | Tr7.2 | Conus terebra | conotoxin | O2 superfamily | ||
P03206 | Ts6.2 | Conus tessulatus | conotoxin | O2 superfamily | ||
P03207 | Ts6.3 | Conus tessulatus | conotoxin | O2 superfamily | ||
P06450 | Tx7.29 | Conus textile | conotoxin | O2 superfamily | ||
P06451 | Tx7.30 | Conus textile | conotoxin | O2 superfamily | ||
P06522 | Tx7.31 | Conus textile | conotoxin | O2 superfamily | ||
P03208 | TxMEKL-011 | Conus textile | conotoxin | O2 superfamily | ||
P03209 | TxMEKL-022/TxMEKL-021 | Conus textile | conotoxin | O2 superfamily | ||
P03210 | TxMEKL-0511/TxMEKL-0512 | Conus textile | conotoxin | O2 superfamily | ||
P03211 | TxMEKL-053 | Conus textile | conotoxin | O2 superfamily | ||
P03212 | TxMEKL-P2 | Conus textile | conotoxin | O2 superfamily | ||
P01517 | TxVIIA | TxIIA | Conus textile | conotoxin | O2 superfamily | |
P04286 | Vc6.10 | Conus victoriae | conotoxin | O2 superfamily | ||
P04285 | Vc6.11 | Conus victoriae | conotoxin | O2 superfamily | ||
P04284 | Vc6.12 | Conus victoriae | conotoxin | O2 superfamily | ||
P04283 | Vc6.13 | Conus victoriae | conotoxin | O2 superfamily | ||
P04282 | Vc6.14 | Conus victoriae | conotoxin | O2 superfamily | ||
P04281 | Vc6.15 | Conus victoriae | conotoxin | O2 superfamily | ||
P04280 | Vc6.16 | Conus victoriae | conotoxin | O2 superfamily | ||
P04279 | Vc6.17 | Conus victoriae | conotoxin | O2 superfamily | ||
P06613 | Vc6.18 | Conus victoriae | conotoxin | O2 superfamily | ||
P06612 | Vc6.19 | Conus victoriae | conotoxin | O2 superfamily | ||
P06611 | Vc6.20 | Conus victoriae | conotoxin | O2 superfamily | ||
P06610 | Vc6.21 | Conus victoriae | conotoxin | O2 superfamily | ||
P06609 | Vc6.22 | Conus victoriae | conotoxin | O2 superfamily | ||
P06608 | Vc6.23 | Conus victoriae | conotoxin | O2 superfamily | ||
P06607 | Vc6.24 | Conus victoriae | conotoxin | O2 superfamily | ||
P06606 | Vc6.25 | Conus victoriae | conotoxin | O2 superfamily | ||
P06605 | Vc6.26 | Conus victoriae | conotoxin | O2 superfamily | ||
P06604 | Vc6.27 | Conus victoriae | conotoxin | O2 superfamily | ||
P04289 | Vc6.7 | Conus victoriae | conotoxin | O2 superfamily | ||
P04288 | Vc6.8 | Conus victoriae | conotoxin | O2 superfamily | ||
P04287 | Vc6.9 | Conus victoriae | conotoxin | O2 superfamily | ||
P03313 | VeG52 | Conus vexillum | conotoxin | O2 superfamily | ||
P03199 | Vn6.1 | Conus ventricosus | conotoxin | O2 superfamily | ||
P03200 | Vn6.2 | Conus ventricosus | conotoxin | O2 superfamily | ||
P03201 | Vn6.3 | Conus ventricosus | conotoxin | O2 superfamily | ||
P03202 | Vn6.4 | Conus ventricosus | conotoxin | O2 superfamily | ||
P03203 | Vn6.5 | Conus ventricosus | conotoxin | O2 superfamily | ||
P03204 | Vn6.6 | Conus ventricosus | conotoxin | O2 superfamily | ||
P03205 | Vn6.7 | Conus ventricosus | conotoxin | O2 superfamily |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Tuesday 30 May 2023