ID | Name | ID | Name | Conopeptide class | Gene superfamily | Organism | |
---|---|---|---|---|---|---|---|
P08746 | Im016 | 8746 | Im016 | conotoxin | N superfamily | Conus imperialis | |
P08745 | Im016 precursor | 8745 | Im016 precursor | conotoxin | N superfamily | Conus imperialis | |
P05487 | Mr15.1 | 5487 | Mr15.1 | conotoxin | N superfamily | Conus marmoreus | |
P05486 | Mr15.1 precursor | 5486 | Mr15.1 precursor | conotoxin | N superfamily | Conus marmoreus | |
P05489 | Mr15.2 | 5489 | Mr15.2 | conotoxin | N superfamily | Conus marmoreus | |
P05488 | Mr15.2 precursor | 5488 | Mr15.2 precursor | conotoxin | N superfamily | Conus marmoreus | |
P05491 | Mr15.3 | 5491 | Mr15.3 | conotoxin | N superfamily | Conus marmoreus | |
P05490 | Mr15.3 precursor | 5490 | Mr15.3 precursor | conotoxin | N superfamily | Conus marmoreus |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Tuesday 26 September 2023