Protein List

Your search: Gene superfamily in [I2 superfamily]

Found 153 entries.


ID Name ID Name Conopeptide class Gene superfamily Organism
P10094 Ba11.2 10094 Ba11.2 conotoxin I2 superfamily Conus bayani
P10095 Ba11.2 precursor 10095 Ba11.2 precursor conotoxin I2 superfamily Conus bayani
P10096 Ba11.3 10096 Ba11.3 conotoxin I2 superfamily Conus bayani
P10097 Ba11.3 precursor 10097 Ba11.3 precursor conotoxin I2 superfamily Conus bayani
P02526 BtX 2526 BtX conotoxin I2 superfamily Conus betulinus
P01106 BtX precursor 1106 BtX precursor conotoxin I2 superfamily Conus betulinus
P08111 Ca11.2 8111 Ca11.2 conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P07687 Ca11.2 precursor 7687 Ca11.2 precursor conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P08107 Ca12.1 8107 Ca12.1 conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P07683 Ca12.1 precursor 7683 Ca12.1 precursor conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P08108 Ca12.2 8108 Ca12.2 conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P07684 Ca12.2 precursor 7684 Ca12.2 precursor conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P08109 Ca12.3 8109 Ca12.3 conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P07685 Ca12.3 precursor 7685 Ca12.3 precursor conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P08110 Ca12.4 8110 Ca12.4 conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P07686 Ca12.4 precursor 7686 Ca12.4 precursor conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P08112 Ca6.3 8112 Ca6.3 conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P07688 Ca6.3 precursor 7688 Ca6.3 precursor conotoxin I2 superfamily Conus caracteristicus (characteristic cone)
P02973 Cp1.1 2973 Cp1.1 conotoxin I2 superfamily Conus capitaneus
P01392 Cp1.1 precursor 1392 Cp1.1 precursor conotoxin I2 superfamily Conus capitaneus
P02569 Em11.10 2569 Em11.10 conotoxin I2 superfamily Conus emaciatus
P01457 Em11.10 precursor 1457 Em11.10 precursor conotoxin I2 superfamily Conus emaciatus
P03822 Em11.3 3822 Em11.3 conotoxin I2 superfamily Conus emaciatus
P03809 Em11.3 precursor 3809 Em11.3 precursor conotoxin I2 superfamily Conus emaciatus
P03823 Em11.5 3823 Em11.5 conotoxin I2 superfamily Conus emaciatus
P03810 Em11.5 precursor 3810 Em11.5 precursor conotoxin I2 superfamily Conus emaciatus
P03824 Em11.8 3824 Em11.8 conotoxin I2 superfamily Conus emaciatus
P03811 Em11.8 precursor 3811 Em11.8 precursor conotoxin I2 superfamily Conus emaciatus
P03879 Em12.1 3879 Em12.1 conotoxin I2 superfamily Conus emaciatus
P03863 Em12.1 precursor 3863 Em12.1 precursor conotoxin I2 superfamily Conus emaciatus
P02577 Ep11.12 2577 Ep11.12 conotoxin I2 superfamily Conus episcopatus
P01455 Ep11.12 precursor 1455 Ep11.12 precursor conotoxin I2 superfamily Conus episcopatus
P03825 Eu11.3 3825 Eu11.3 conotoxin I2 superfamily Conus eburneus
P03812 Eu11.3 precursor 3812 Eu11.3 precursor conotoxin I2 superfamily Conus eburneus
P03826 Eu11.7 3826 Eu11.7 conotoxin I2 superfamily Conus eburneus
P03813 Eu11.7 precursor 3813 Eu11.7 precursor conotoxin I2 superfamily Conus eburneus
P03877 Eu12.4 3877 Eu12.4 conotoxin I2 superfamily Conus eburneus
P03861 Eu12.4 precursor 3861 Eu12.4 precursor conotoxin I2 superfamily Conus eburneus
P03878 Eu12.7 3878 Eu12.7 conotoxin I2 superfamily Conus eburneus
P03860 Eu12.7 precursor 3860 Eu12.7 precursor conotoxin I2 superfamily Conus eburneus
P05346 Fe11.1 5346 Fe11.1 conotoxin I2 superfamily Conus ferrugineus
P05226 Fe11.1 precursor 5226 Fe11.1 precursor conotoxin I2 superfamily Conus ferrugineus
P02656 Fi11.11 2656 Fi11.11 conotoxin I2 superfamily Conus figulinus
P01456 Fi11.11 precursor 1456 Fi11.11 precursor conotoxin I2 superfamily Conus figulinus
P08215 Ge11.3 8215 Ge11.3 conotoxin I2 superfamily Conus generalis
P07769 Ge11.3 precursor 7769 Ge11.3 precursor conotoxin I2 superfamily Conus generalis
P01524 Gla-MrII 1524 Gla-MrII conotoxin I2 superfamily Conus marmoreus
P03859 Gla-MrII precursor 3859 Gla-MrII precursor conotoxin I2 superfamily Conus marmoreus
P05396 Gla-MrII precursor 5396 Gla-MrII precursor conotoxin I2 superfamily Conus marmoreus
P02970 Im11.1 2970 Im11.1 conotoxin I2 superfamily Conus imperialis
P01395 Im11.1 precursor 1395 Im11.1 precursor conotoxin I2 superfamily Conus imperialis
P03827 Im11.10 3827 Im11.10 conotoxin I2 superfamily Conus imperialis
P03814 Im11.10 precursor 3814 Im11.10 precursor conotoxin I2 superfamily Conus imperialis
P08734 Im11.11 8734 Im11.11 conotoxin I2 superfamily Conus imperialis
P08733 Im11.11 precursor 8733 Im11.11 precursor conotoxin I2 superfamily Conus imperialis
P02971 Im11.2 2971 Im11.2 conotoxin I2 superfamily Conus imperialis
P01394 Im11.2 precursor 1394 Im11.2 precursor conotoxin I2 superfamily Conus imperialis
P03828 Im11.3 3828 Im11.3 conotoxin I2 superfamily Conus imperialis
P03815 Im11.3 precursor 3815 Im11.3 precursor conotoxin I2 superfamily Conus imperialis
P02972 Im11.4 2972 Im11.4 conotoxin I2 superfamily Conus imperialis
P01393 Im11.4 precursor 1393 Im11.4 precursor conotoxin I2 superfamily Conus imperialis
P04523 Im11.7 4523 Im11.7 conotoxin I2 superfamily Conus imperialis
P04522 Im11.7 precursor 4522 Im11.7 precursor conotoxin I2 superfamily Conus imperialis
P08732 Im11.9 8732 Im11.9 conotoxin I2 superfamily Conus imperialis
P08731 Im11.9 precursor 8731 Im11.9 precursor conotoxin I2 superfamily Conus imperialis
P03880 Im12.10 3880 Im12.10 conotoxin I2 superfamily Conus imperialis
P03871 Im12.10 precursor 3871 Im12.10 precursor conotoxin I2 superfamily Conus imperialis
P03829 Lt11.1 3829 Lt11.1 conotoxin I2 superfamily Conus litteratus
P03816 Lt11.1 precursor 3816 Lt11.1 precursor conotoxin I2 superfamily Conus litteratus
P03830 Lt11.2 3830 Lt11.2 conotoxin I2 superfamily Conus litteratus
P03817 Lt11.2 precursor 3817 Lt11.2 precursor conotoxin I2 superfamily Conus litteratus
P03831 Lt11.3 3831 Lt11.3 conotoxin I2 superfamily Conus litteratus
P03818 Lt11.3 precursor 3818 Lt11.3 precursor conotoxin I2 superfamily Conus litteratus
P03832 Lt11.6 3832 Lt11.6 conotoxin I2 superfamily Conus litteratus
P03819 Lt11.6 precursor 3819 Lt11.6 precursor conotoxin I2 superfamily Conus litteratus
P09890 Lt11.7 9890 Lt11.7 conotoxin I2 superfamily Conus litteratus
P09891 Lt11.7 precursor 9891 Lt11.7 precursor conotoxin I2 superfamily Conus litteratus
P09892 Lt11.8 9892 Lt11.8 conotoxin I2 superfamily Conus litteratus
P09893 Lt11.8 precursor 9893 Lt11.8 precursor conotoxin I2 superfamily Conus litteratus
P03876 Lt12.4 3876 Lt12.4 conotoxin I2 superfamily Conus litteratus
P03853 Lt12.4 precursor 3853 Lt12.4 precursor conotoxin I2 superfamily Conus litteratus
P03881 Lt12.9 3881 Lt12.9 conotoxin I2 superfamily Conus litteratus
P03862 Lt12.9 precursor 3862 Lt12.9 precursor conotoxin I2 superfamily Conus litteratus
P06768 Mi043 6768 Mi043 conotoxin I2 superfamily Conus miles
P06719 Mi043 precursor 6719 Mi043 precursor conotoxin I2 superfamily Conus miles
P03296 Mi11.1 3296 Mi11.1 conotoxin I2 superfamily Conus miles
P01084 Mi11.1 precursor 1084 Mi11.1 precursor conotoxin I2 superfamily Conus miles
P05409 Mr026 5409 Mr026 conotoxin I2 superfamily Conus marmoreus
P05408 Mr026 precursor 5408 Mr026 precursor conotoxin I2 superfamily Conus marmoreus
P05398 Mr12.10 5398 Mr12.10 conotoxin I2 superfamily Conus marmoreus
P05397 Mr12.10 precursor 5397 Mr12.10 precursor conotoxin I2 superfamily Conus marmoreus
P05400 Mr12.11 5400 Mr12.11 conotoxin I2 superfamily Conus marmoreus
P05399 Mr12.11 precursor 5399 Mr12.11 precursor conotoxin I2 superfamily Conus marmoreus
P05402 Mr12.12 5402 Mr12.12 conotoxin I2 superfamily Conus marmoreus
P05406 Mr12.12 precursor 5406 Mr12.12 precursor conotoxin I2 superfamily Conus marmoreus
P05401 Mr12.12 precursor 5401 Mr12.12 precursor conotoxin I2 superfamily Conus marmoreus
P05403 Mr12.12 precursor 5403 Mr12.12 precursor conotoxin I2 superfamily Conus marmoreus
P05405 Mr12.13 5405 Mr12.13 conotoxin I2 superfamily Conus marmoreus
P05404 Mr12.13 precursor 5404 Mr12.13 precursor conotoxin I2 superfamily Conus marmoreus
P03882 Mr12.8 3882 Mr12.8 conotoxin I2 superfamily Conus marmoreus
P03858 Mr12.8 precursor 3858 Mr12.8 precursor conotoxin I2 superfamily Conus marmoreus
P05395 Mr12.9 5395 Mr12.9 conotoxin I2 superfamily Conus marmoreus
P05394 Mr12.9 precursor 5394 Mr12.9 precursor conotoxin I2 superfamily Conus marmoreus
P05411 Mr14.6 5411 Mr14.6 conotoxin I2 superfamily Conus marmoreus
P05410 Mr14.6 precursor 5410 Mr14.6 precursor conotoxin I2 superfamily Conus marmoreus
P05659 Pu11.10 5659 Pu11.10 conotoxin I2 superfamily Conus pulicarius
P05658 Pu11.10 precursor 5658 Pu11.10 precursor conotoxin I2 superfamily Conus pulicarius
P05657 Pu11.9 5657 Pu11.9 conotoxin I2 superfamily Conus pulicarius
P05656 Pu11.9 precursor 5656 Pu11.9 precursor conotoxin I2 superfamily Conus pulicarius
P08266 Qc11.1 8266 Qc11.1 conotoxin I2 superfamily Conus quercinus
P07818 Qc11.1 precursor 7818 Qc11.1 precursor conotoxin I2 superfamily Conus quercinus
P08265 Qc12.1 8265 Qc12.1 conotoxin I2 superfamily Conus quercinus
P07817 Qc12.1 precursor 7817 Qc12.1 precursor conotoxin I2 superfamily Conus quercinus
P02974 S11.3 2974 S11.3 conotoxin I2 superfamily Conus striatus (Striated cone)
P01391 S11.3 precursor 1391 S11.3 precursor conotoxin I2 superfamily Conus striatus (Striated cone)
P03897 Sr11B 3897 Sr11B conotoxin I2 superfamily Conus spurius
P03896 Sr11B precursor 3896 Sr11B precursor conotoxin I2 superfamily Conus spurius
P03899 Sr11C 3899 Sr11C conotoxin I2 superfamily Conus spurius
P03898 Sr11C precursor 3898 Sr11C precursor conotoxin I2 superfamily Conus spurius
P02802 SrXIA 2802 SrXIA conotoxin I2 superfamily Conus spurius
P03895 SrXIA precursor 3895 SrXIA precursor conotoxin I2 superfamily Conus spurius
P03361 Sx11.2 3361 Sx11.2 conotoxin I2 superfamily Conus striolatus
P01452 Sx11.2 precursor 1452 Sx11.2 precursor conotoxin I2 superfamily Conus striolatus
P02551 TxX 2551 TxX conotoxin I2 superfamily Conus textile (Cloth-of-gold cone)
P01056 TxX precursor 1056 TxX precursor conotoxin I2 superfamily Conus textile (Cloth-of-gold cone)
P02552 TxXI 2552 TxXI conotoxin I2 superfamily Conus textile (Cloth-of-gold cone)
P01057 TxXI precursor 1057 TxXI precursor conotoxin I2 superfamily Conus textile (Cloth-of-gold cone)
P06645 Vc11.10 6645 Vc11.10 conotoxin I2 superfamily Conus victoriae
P06373 Vc11.10 precursor 6373 Vc11.10 precursor conotoxin I2 superfamily Conus victoriae
P06648 Vc11.7 6648 Vc11.7 conotoxin I2 superfamily Conus victoriae
P06376 Vc11.7 precursor 6376 Vc11.7 precursor conotoxin I2 superfamily Conus victoriae
P06647 Vc11.8 6647 Vc11.8 conotoxin I2 superfamily Conus victoriae
P06375 Vc11.8 precursor 6375 Vc11.8 precursor conotoxin I2 superfamily Conus victoriae
P06646 Vc11.9 6646 Vc11.9 conotoxin I2 superfamily Conus victoriae
P06374 Vc11.9 precursor 6374 Vc11.9 precursor conotoxin I2 superfamily Conus victoriae
P06644 Vc12.1 6644 Vc12.1 conotoxin I2 superfamily Conus victoriae
P06372 Vc12.1 precursor 6372 Vc12.1 precursor conotoxin I2 superfamily Conus victoriae
P04511 Vi11.2 4511 Vi11.2 conotoxin I2 superfamily Conus virgo
P04510 Vi11.2 precursor 4510 Vi11.2 precursor conotoxin I2 superfamily Conus virgo
P04515 Vi11.3 4515 Vi11.3 conotoxin I2 superfamily Conus virgo
P04513 Vi11.3 precursor 4513 Vi11.3 precursor conotoxin I2 superfamily Conus virgo
P04514 Vi11.5 4514 Vi11.5 conotoxin I2 superfamily Conus virgo
P04512 Vi11.5 precursor 4512 Vi11.5 precursor conotoxin I2 superfamily Conus virgo
P03272 ViTx 3272 ViTx conotoxin I2 superfamily Conus virgo
P00845 ViTx precursor 845 ViTx precursor conotoxin I2 superfamily Conus virgo
P03820 Vt11.3 3820 Vt11.3 conotoxin I2 superfamily Conus vitulinus
P03807 Vt11.3 precursor 3807 Vt11.3 precursor conotoxin I2 superfamily Conus vitulinus
P03821 Vt11.7 3821 Vt11.7 conotoxin I2 superfamily Conus vitulinus
P03808 Vt11.7 precursor 3808 Vt11.7 precursor conotoxin I2 superfamily Conus vitulinus
P03297 Vx11.1 3297 Vx11.1 conotoxin I2 superfamily Conus vexillum
P01085 Vx11.1 precursor 1085 Vx11.1 precursor conotoxin I2 superfamily Conus vexillum
P03298 Vx11.2 3298 Vx11.2 conotoxin I2 superfamily Conus vexillum
P01086 Vx11.2 precursor 1086 Vx11.2 precursor conotoxin I2 superfamily Conus vexillum