ID | Name | ID | Name | Conopeptide class | Gene superfamily | Organism | |
---|---|---|---|---|---|---|---|
P08485 | E22.1 | 8485 | E22.1 | conotoxin | E superfamily | Conus ermineus (Atlantic fish-hunting cone) | |
P08484 | E22.1 precursor | 8484 | E22.1 precursor | conotoxin | E superfamily | Conus ermineus (Atlantic fish-hunting cone) | |
P08728 | Im22.1 | 8728 | Im22.1 | conotoxin | E superfamily | Conus imperialis | |
P08727 | Im22.1 precursor | 8727 | Im22.1 precursor | conotoxin | E superfamily | Conus imperialis | |
P09880 | Lt22.1 | 9880 | Lt22.1 | conotoxin | E superfamily | Conus litteratus | |
P09881 | Lt22.1 precursor | 9881 | Lt22.1 precursor | conotoxin | E superfamily | Conus litteratus | |
P05507 | Mr22.1 | 5507 | Mr22.1 | conotoxin | E superfamily | Conus marmoreus | |
P05506 | Mr22.1 precursor | 5506 | Mr22.1 precursor | conotoxin | E superfamily | Conus marmoreus |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Monday 2 October 2023