ID | Name | Conopeptide class | Cysteine framework | Organism | |
---|---|---|---|---|---|
P10058 | Ba15.1 | conotoxin | XV | Conus bayani | |
P10060 | Ba15.2 | conotoxin | XV | Conus bayani | |
P03368 | Bt15a | conotoxin | XV | Conus betulinus | |
P08105 | Ca15.1 | conotoxin | XV | Conus caracteristicus (characteristic cone) | |
P07681 | Ca15.1 precursor | conotoxin | XV | Conus caracteristicus (characteristic cone) | |
P08158 | Ca15.2 | conotoxin | XV | Conus caracteristicus (characteristic cone) | |
P07722 | Ca15.2 precursor | conotoxin | XV | Conus caracteristicus (characteristic cone) | |
P07723 | Ca15.3 | conotoxin | XV | Conus caracteristicus (characteristic cone) | |
P08190 | Ca15.4 | conotoxin | XV | Conus caracteristicus (characteristic cone) | |
P08189 | Ca15.4 precursor | conotoxin | XV | Conus caracteristicus (characteristic cone) | |
P02825 | Ca15a | conotoxin | XV | Conus caracteristicus (characteristic cone) | |
P03883 | Ca15a | conotoxin | XV | Conus caracteristicus (characteristic cone) | |
P03884 | Cap15a | conotoxin | XV | Conus capitaneus | |
P03885 | Cap15b | conotoxin | XV | Conus capitaneus | |
P05792 | Con-ikot-ikot-G6 | con-ikot-ikot | XV | Conus geographus (Geography cone) | |
P05998 | Di15.1 | conotoxin | XV | Conus distans | |
P03369 | Ec15a | conotoxin | XV | Conus emaciatus | |
P08243 | Ge15.1 | conotoxin | XV | Conus generalis | |
P07785 | Ge15.1 precursor | conotoxin | XV | Conus generalis | |
P09821 | Lt15.10 | conotoxin | XV | Conus litteratus | |
P09822 | Lt15.10 precursor | conotoxin | XV | Conus litteratus | |
P09823 | Lt15.11 | conotoxin | XV | Conus litteratus | |
P09825 | Lt15.12 | conotoxin | XV | Conus litteratus | |
P09827 | Lt15.13 | conotoxin | XV | Conus litteratus | |
P09829 | Lt15.14 | conotoxin | XV | Conus litteratus | |
P02669 | LtXVA | conotoxin | XV | Conus litteratus | |
P03886 | Lv15a | conotoxin | XV | Conus lividus | |
P06765 | Mi036 | conotoxin | XV | Conus miles | |
P03887 | Mi15a | conotoxin | XV | Conus miles | |
P03888 | Mi15b | conotoxin | XV | Conus miles | |
P05487 | Mr15.1 | conotoxin | XV | Conus marmoreus | |
P05489 | Mr15.2 | conotoxin | XV | Conus marmoreus | |
P05491 | Mr15.3 | conotoxin | XV | Conus marmoreus | |
P05671 | Pu15.1 | conotoxin | XV | Conus pulicarius | |
P08288 | Qc15.1 | conotoxin | XV | Conus quercinus | |
P07837 | Qc15.1 precursor | conotoxin | XV | Conus quercinus | |
P08289 | Qc15.2 | conotoxin | XV | Conus quercinus | |
P07838 | Qc15.2 precursor | conotoxin | XV | Conus quercinus | |
P08290 | Qc15.3 | conotoxin | XV | Conus quercinus | |
P07839 | Qc15.3 precursor | conotoxin | XV | Conus quercinus | |
P06455 | Rt15a | conotoxin | XV | Conus rattus | |
P06456 | Rt15b | conotoxin | XV | Conus rattus | |
P06462 | S15a | conotoxin | XV | Conus striatus (Striated cone) | |
P06461 | Tx15a | conotoxin | XV | Conus textile (Cloth-of-gold cone) | |
P02836 | ViXVA | conotoxin | XV | Conus virgo | |
P06459 | Vr15a | conotoxin | XV | Conus varius | |
P06460 | Vr15b | conotoxin | XV | Conus varius | |
P02837 | Vt15.1 | conotoxin | XV | Conus vitulinus | |
P06457 | Vt15a | conotoxin | XV | Conus vitulinus | |
P06458 | Vt15b | conotoxin | XV | Conus vitulinus | |
P03889 | Vx15a | conotoxin | XV | Conus vexillum |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Thursday 30 November 2023