ID | Name | Conopeptide class | Cysteine framework | Organism | |
---|---|---|---|---|---|
P08405 | Am14.1 | conotoxin | XIV | Conus amadis | |
P08404 | Am14.1 precursor | conotoxin | XIV | Conus amadis | |
P08781 | Asi14.1 | conotoxin | XIV | Conus asiaticus | |
P02828 | AsXIVA | conotoxin | XIV | Conus austini | |
P02830 | AsXIVB | conotoxin | XIV | Conus austini | |
P10039 | Ba14.1 | conotoxin | XIV | Conus bayani | |
P05002 | Bt14-H01 | conotoxin | XIV | Conus betulinus | |
P05960 | Bt14.1 | conotoxin | XIV | Conus betulinus | |
P05961 | Bt14.3 | conotoxin | XIV | Conus betulinus | |
P04592 | Bu28 | conotoxin | XIV | Conus bullatus | |
P08116 | Ca14.1 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P07690 | Ca14.1 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P07693 | Ca14.1 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08128 | Ca14.10 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08126 | Ca14.10 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08203 | Ca14.11 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P07761 | Ca14.11 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08117 | Ca14.2 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P07691 | Ca14.2 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08118 | Ca14.3 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P07692 | Ca14.3 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08119 | Ca14.4 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P07694 | Ca14.4 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08120 | Ca14.5 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P07695 | Ca14.5 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08121 | Ca14.6 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P07696 | Ca14.6 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08130 | Ca14.7 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08129 | Ca14.7 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08123 | Ca14.8 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08122 | Ca14.8 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08125 | Ca14.9 | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P08124 | Ca14.9 precursor | conotoxin | XIV | Conus caracteristicus (characteristic cone) | |
P04156 | Cal14.10 | conotoxin | XIV | Conus californicus | |
P04157 | Cal14.11 | conotoxin | XIV | Conus californicus | |
P06669 | Cal14.12 | conotoxin | XIV | Conus californicus | |
P04132 | Cal14.13a | conotoxin | XIV | Conus californicus | |
P04133 | Cal14.13b | conotoxin | XIV | Conus californicus | |
P04134 | Cal14.13c | conotoxin | XIV | Conus californicus | |
P08339 | Cal14.14 | conotoxin | XIV | Conus californicus | |
P07877 | Cal14.14 precursor | conotoxin | XIV | Conus californicus | |
P09042 | Cal14.1a | conotoxin | XIV | Conus californicus | |
P04159 | Cal14.1b | conotoxin | XIV | Conus californicus | |
P04160 | Cal14.2a | conotoxin | XIV | Conus californicus | |
P04161 | Cal14.2b | conotoxin | XIV | Conus californicus | |
P04158 | Cal14.2c | conotoxin | XIV | Conus californicus | |
P04162 | Cal14.3 | conotoxin | XIV | Conus californicus | |
P04163 | Cal14.4 | conotoxin | XIV | Conus californicus | |
P04164 | Cal14.5 | conotoxin | XIV | Conus californicus | |
P04135 | Cal14.6 | conotoxin | XIV | Conus californicus | |
P04165 | Cal14.7 | conotoxin | XIV | Conus californicus | |
P04166 | Cal14.8 | conotoxin | XIV | Conus californicus | |
P04167 | Cal14.9 | conotoxin | XIV | Conus californicus | |
P04922 | Cal9.8 | conotoxin | XIV | Conus californicus | |
P01376 | Conkunitzin-S1 | conkunitzin | XIV | Conus striatus (Striated cone) | |
P02858 | Conkunitzin-S2 | conkunitzin | XIV | Conus striatus (Striated cone) | |
P04642 | Eu14.1 | conotoxin | XIV | Conus eburneus | |
P05963 | Eu14.2 | conotoxin | XIV | Conus eburneus | |
P05964 | Eu14.3 | conotoxin | XIV | Conus eburneus | |
P04505 | Eu14.7 | conotoxin | XIV | Conus eburneus | |
P09791 | Eu14.8 | conotoxin | XIV | Conus eburneus | |
P09792 | Eu14.9 | conotoxin | XIV | Conus eburneus | |
P02719 | Fe14.1 | conotoxin | XIV | Conus ferrugineus | |
P02720 | Fe14.2 | conotoxin | XIV | Conus ferrugineus | |
P06412 | Fla-14 | conotoxin | XIV | Conus flavidus | |
P01499 | FlfXIVA | conotoxin | XIV | Conus anabathrum | |
P01498 | FlfXIVB | conotoxin | XIV | Conus anabathrum | |
P08489 | FlfXIVB precursor | conotoxin | XIV | Conus anabathrum | |
P01497 | FlfXIVC | conotoxin | XIV | Conus anabathrum | |
P08679 | FlfXIVC precursor | conotoxin | XIV | Conus anabathrum | |
P05784 | G14.1 | conotoxin | XIV | Conus geographus (Geography cone) | |
P05786 | G14.2 | conotoxin | XIV | Conus geographus (Geography cone) | |
P05788 | G14.3 | conotoxin | XIV | Conus geographus (Geography cone) | |
P05790 | G14.4 | conotoxin | XIV | Conus geographus (Geography cone) | |
P05808 | G14.5 | conotoxin | XIV | Conus geographus (Geography cone) | |
P08217 | Ge14.1 | conotoxin | XIV | Conus generalis | |
P07771 | Ge14.1 precursor | conotoxin | XIV | Conus generalis | |
P08218 | Ge14.2 | conotoxin | XIV | Conus generalis | |
P07772 | Ge14.2 precursor | conotoxin | XIV | Conus generalis | |
P08219 | Ge14.3 | conotoxin | XIV | Conus generalis | |
P07773 | Ge14.3 precursor | conotoxin | XIV | Conus generalis | |
P05224 | GeXIVA precursor | conotoxin | XIV | Conus generalis | |
P08686 | GeXIVA[bead] | conotoxin | XIV | Conus generalis | |
P08687 | GeXIVA[globular] | conotoxin | XIV | Conus generalis | |
P05344 | GeXIVA[ribbon] | conotoxin | XIV | Conus generalis | |
P05959 | Im14.1 | conotoxin | XIV | Conus imperialis | |
P08760 | Im14.2 | conotoxin | XIV | Conus imperialis | |
P08759 | Im14.2 precursor | conotoxin | XIV | Conus imperialis | |
P08773 | Im14.3 | conotoxin | XIV | Conus imperialis | |
P08772 | Im14.3 precursor | conotoxin | XIV | Conus imperialis | |
P04503 | Lt14.2 | conotoxin | XIV | Conus litteratus | |
P04632 | Lt14.3 | conotoxin | XIV | Conus litteratus | |
P04633 | Lt14.4 | conotoxin | XIV | Conus litteratus | |
P04634 | Lt14.5 | conotoxin | XIV | Conus litteratus | |
P09808 | Lt14.6 | conotoxin | XIV | Conus litteratus | |
P09845 | Lt14.7 | conotoxin | XIV | Conus litteratus | |
P09847 | Lt14.8 | conotoxin | XIV | Conus litteratus | |
P09849 | Lt14.9 | conotoxin | XIV | Conus litteratus | |
P10479 | Lt14a variant | conotoxin | XIV | Conus litteratus | |
P02588 | LtXIVA | conotoxin | XIV | Conus litteratus | |
P04259 | LtXIVA [K7A] | conotoxin | XIV | synthetic construct | |
P05950 | Mr14.1 | conotoxin | XIV | Conus marmoreus | |
P05951 | Mr14.2 | conotoxin | XIV | Conus marmoreus | |
P05952 | Mr14.3 | conotoxin | XIV | Conus marmoreus | |
P05953 | Mr14.5 | conotoxin | XIV | Conus marmoreus | |
P05411 | Mr14.6 | conotoxin | XIV | Conus marmoreus | |
P05455 | Mr14.7 | conotoxin | XIV | Conus marmoreus | |
P02605 | Pl14.1 | conotoxin | XIV | Conus planorbis | |
P02606 | Pl14.2 | conotoxin | XIV | Conus planorbis | |
P02607 | Pl14.3 | conotoxin | XIV | Conus planorbis | |
P01539 | PlXIVA | conotoxin | XIV | Conus planorbis | |
P03786 | Pu14.2 | conotoxin | XIV | Conus pulicarius | |
P03785 | Pu14.3 | conotoxin | XIV | Conus pulicarius | |
P05663 | Pu14.4 | conotoxin | XIV | Conus pulicarius | |
P05665 | Pu14.5 | conotoxin | XIV | Conus pulicarius | |
P05669 | Pu14.6 | conotoxin | XIV | Conus pulicarius | |
P05690 | Pu14.7 | conotoxin | XIV | Conus pulicarius | |
P03787 | Pu14a | conotoxin | XIV | Conus pulicarius | |
P07850 | Qc14.1 precursor | conotoxin | XIV | Conus quercinus | |
P05003 | S14-H01 | conotoxin | XIV | Conus striatus (Striated cone) | |
P02482 | Scratcher peptide | conotoxin | XIV | Conus geographus (Geography cone) | |
P03908 | Sequence 5 from patent US 5591821. | conotoxin | XIV | Unknown | |
P04494 | Ts14a | conotoxin | XIV | Conus tessulatus | |
P06643 | Vc14.1 | conotoxin | XIV | Conus victoriae | |
P06642 | Vc14.2 | conotoxin | XIV | Conus victoriae | |
P06641 | Vc14.3 | conotoxin | XIV | Conus victoriae | |
P06640 | Vc14.4 | conotoxin | XIV | Conus victoriae | |
P06601 | Vc14.5 | conotoxin | XIV | Conus victoriae | |
P05962 | Vi14.1 | conotoxin | XIV | Conus virgo | |
P01619 | VilXIVA | conotoxin | XIV | Conus villepinii | |
P08490 | VilXIVA precursor | conotoxin | XIV | Conus villepinii | |
P08492 | VilXIVB | conotoxin | XIV | Conus villepinii | |
P08491 | VilXIVB precursor | conotoxin | XIV | Conus villepinii | |
P08493 | VilXIVB precursor | conotoxin | XIV | Conus villepinii | |
P08495 | VilXIVC | conotoxin | XIV | Conus villepinii | |
P08494 | VilXIVC precursor | conotoxin | XIV | Conus villepinii | |
P08496 | VilXIVC precursor | conotoxin | XIV | Conus villepinii | |
P04630 | Vt14.2 | conotoxin | XIV | Conus vitulinus | |
P04631 | Vt14.7 | conotoxin | XIV | Conus vitulinus |
ConoServer is managed at the Institute of Molecular Bioscience IMB, Brisbane, Australia.
The database and computational tools found on this website may be used for academic research only, provided that it is referred to ConoServer, the database of conotoxins (http://www.conoserver.org) and the above reference is cited. For any other use please contact David Craik (d.craik@imb.uq.edu.au).
Contacts:
David Craik
Quentin Kaas
Last updated: Thursday 30 November 2023