ID | Name | Alternative name(s) | Organism | Conopeptide class | Gene superfamily | |
---|---|---|---|---|---|---|
P03271 | A11GB | Conus vexillum | conotoxin | O1 superfamily | ||
P02484 | ABVIA | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03289 | ABVIB | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03288 | ABVIC | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03283 | ABVID | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03287 | ABVIE | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03281 | ABVIF | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03282 | ABVIF mutant 1 | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03284 | ABVIG | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03285 | ABVIG mutant 1 | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03279 | ABVIH | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03278 | ABVII | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03280 | ABVIJ | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03295 | ABVIK | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03286 | ABVIL | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03294 | ABVIM | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03290 | ABVIN | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03291 | ABVIN mutant 1 | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03292 | ABVIO | Conus abbreviatus | conotoxin | O1 superfamily | ||
P03710 | Ac6.1 | Conus achatinus | conotoxin | O1 superfamily | ||
P03708 | Ac6.2 | Conus achatinus | conotoxin | O1 superfamily | ||
P03706 | Ac6.3 | Conus achatinus | conotoxin | O1 superfamily | ||
P03704 | Ac6.4 | Conus achatinus | conotoxin | O1 superfamily | ||
P03788 | Ac6.5 | Conus achatinus | conotoxin | O1 superfamily | ||
P03027 | Ai6.1 | Conus ammiralis | conotoxin | O1 superfamily | ||
P03062 | Ai6.2 | Conus ammiralis | conotoxin | O1 superfamily | ||
P03099 | Ai6.3 | Conus ammiralis | conotoxin | O1 superfamily | ||
P01630 | Am2766 | Conus amadis | conotoxin | O1 superfamily | ||
P08399 | Am6.3 | cam2735 | Conus amadis | conotoxin | O1 superfamily | |
P08403 | Am6.5 | cam3428 | Conus amadis | conotoxin | O1 superfamily | |
P03123 | Ar6.1 | Conus arenatus | conotoxin | O1 superfamily | ||
P03234 | Ar6.10 | Conus arenatus | conotoxin | O1 superfamily | ||
P03235 | Ar6.11 | Conus arenatus | conotoxin | O1 superfamily | ||
P03236 | Ar6.12 | Conus arenatus | conotoxin | O1 superfamily | ||
P03237 | Ar6.13 | Conus arenatus | conotoxin | O1 superfamily | ||
P03238 | Ar6.14 | Conus arenatus | conotoxin | O1 superfamily | ||
P03239 | Ar6.15 | Conus arenatus | conotoxin | O1 superfamily | ||
P03240 | Ar6.16 | Conus arenatus | conotoxin | O1 superfamily | ||
P03241 | Ar6.17 | Conus arenatus | conotoxin | O1 superfamily | ||
P03242 | Ar6.18 | Conus arenatus | conotoxin | O1 superfamily | ||
P03243 | Ar6.19 | Conus arenatus | conotoxin | O1 superfamily | ||
P03221 | Ar6.2 | Conus arenatus | conotoxin | O1 superfamily | ||
P03222 | Ar6.3 | Conus arenatus | conotoxin | O1 superfamily | ||
P03228 | Ar6.4 | Conus arenatus | conotoxin | O1 superfamily | ||
P03229 | Ar6.5 | Conus arenatus | conotoxin | O1 superfamily | ||
P03230 | Ar6.6 | Conus arenatus | conotoxin | O1 superfamily | ||
P03231 | Ar6.7 | Conus arenatus | conotoxin | O1 superfamily | ||
P03232 | Ar6.8 | Conus arenatus | conotoxin | O1 superfamily | ||
P03233 | Ar6.9 | Conus arenatus | conotoxin | O1 superfamily | ||
P01473 | AsVIIA | As7a | Conus austini | conotoxin | O1 superfamily | |
P03374 | At6.1 | Conus aristophanes | conotoxin | O1 superfamily | ||
P03381 | At6.2 | Conus aristophanes | conotoxin | O1 superfamily | ||
P03382 | At6.3 | Conus aristophanes | conotoxin | O1 superfamily | ||
P03383 | At6.4 | Conus aristophanes | conotoxin | O1 superfamily | ||
P03385 | At6.5 | Conus aristophanes | conotoxin | O1 superfamily | ||
P03386 | At6.6 | Conus aristophanes | conotoxin | O1 superfamily | ||
P03388 | At6.7 | Conus aristophanes | conotoxin | O1 superfamily | ||
P03390 | At6.8 | Conus aristophanes | conotoxin | O1 superfamily | ||
P03046 | Au6.1 | Conus aulicus | conotoxin | O1 superfamily | ||
P03048 | Au6.2 | Conus aulicus | conotoxin | O1 superfamily | ||
P03074 | Au6.3 | Conus aulicus | conotoxin | O1 superfamily | ||
P01628 | AVIA | Conus aurisiacus | conotoxin | O1 superfamily | ||
P10047 | Ba6.2 | Conus bayani | conotoxin | O1 superfamily | ||
P10051 | Ba6.4 | Conus bayani | conotoxin | O1 superfamily | ||
P10053 | Ba6.5 | Conus bayani | conotoxin | O1 superfamily | ||
P10055 | Ba6.6 | Conus bayani | conotoxin | O1 superfamily | ||
P02745 | BeB42 | Conus betulinus | conotoxin | O1 superfamily | ||
P05947 | Br7.10 | Conus brunneus | conotoxin | O1 superfamily | ||
P05948 | Br7.11 | Conus brunneus | conotoxin | O1 superfamily | ||
P05944 | Br7.6 | Conus brunneus | conotoxin | O1 superfamily | ||
P05945 | Br7.8 | Conus brunneus | conotoxin | O1 superfamily | ||
P05946 | Br7.9 | Conus brunneus | conotoxin | O1 superfamily | ||
P05969 | Bt6.1 | Conus betulinus | conotoxin | O1 superfamily | ||
P05975 | Bt6.4 | Conus betulinus | conotoxin | O1 superfamily | ||
P04609 | Bu1 | Conus bullatus | conotoxin | O1 superfamily | ||
P04611 | Bu2 | Conus bullatus | conotoxin | O1 superfamily | ||
P04613 | Bu3 | Conus bullatus | conotoxin | O1 superfamily | ||
P04616 | Bu5 | Conus bullatus | conotoxin | O1 superfamily | ||
P04618 | Bu6 | Conus bullatus | conotoxin | O1 superfamily | ||
P04620 | Bu9 | Conus bullatus | conotoxin | O1 superfamily | ||
P01627 | BVIA | Conus bullatus | conotoxin | O1 superfamily | ||
P03087 | C6.1 | Ca066 | Conus catus | conotoxin | O1 superfamily | |
P08657 | C6.11 | Ca060 | Conus catus | conotoxin | O1 superfamily | |
P08658 | C6.12 | Ca062 | Conus catus | conotoxin | O1 superfamily | |
P08515 | C6.13 | Ca067 | Conus catus | conotoxin | O1 superfamily | |
P08659 | C6.14 | Ca068 | Conus catus | conotoxin | O1 superfamily | |
P08516 | C6.15 | Ca069 | Conus catus | conotoxin | O1 superfamily | |
P08517 | C6.16 | Ca070 | Conus catus | conotoxin | O1 superfamily | |
P08518 | C6.17 | Ca071 | Conus catus | conotoxin | O1 superfamily | |
P08660 | C6.18 | Ca072 | Conus catus | conotoxin | O1 superfamily | |
P09974 | C6.2 | Ca065 | Conus catus | conotoxin | O1 superfamily | |
P03790 | C6.24 | Ca064,catus-C2 | Conus catus | conotoxin | O1 superfamily | |
P03341 | C6.3 | Conus catus | conotoxin | O1 superfamily | ||
P03342 | C6.4 | Conus catus | conotoxin | O1 superfamily | ||
P03343 | C6.5 | Conus catus | conotoxin | O1 superfamily | ||
P03344 | C6.6 | Conus catus | conotoxin | O1 superfamily | ||
P03345 | C6.7 | Conus catus | conotoxin | O1 superfamily | ||
P03346 | C6.8 | Conus catus | conotoxin | O1 superfamily | ||
P08513 | C6.9 | Ca057 | Conus catus | conotoxin | O1 superfamily | |
P03128 | Ca6.1 | Conus caracteristicus | conotoxin | O1 superfamily | ||
P08142 | Ca6.10 | Ca-51 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08144 | Ca6.11 | Ca-52 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08136 | Ca6.12 | Ca-45 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08137 | Ca6.13 | Ca-46 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08186 | Ca6.14 | Ca-55 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08146 | Ca6.16 | Ca-57 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08147 | Ca6.17 | Ca-58 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08148 | Ca6.18 | Ca-59 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08149 | Ca6.19 | Ca-60 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08150 | Ca6.20 | Ca-61 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08151 | Ca6.21 | Ca-62 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08138 | Ca6.6 | Ca-47 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08139 | Ca6.7 | Ca-48 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08140 | Ca6.8 | Ca-49 | Conus caracteristicus | conotoxin | O1 superfamily | |
P08141 | Ca6.9 | Ca-50 | Conus caracteristicus | conotoxin | O1 superfamily | |
P03315 | CaHr91 | Conus capitaneus | conotoxin | O1 superfamily | ||
P04169 | Cal6.10 | Conus californicus | conotoxin | O1 superfamily | ||
P04121 | Cal6.11 | Cl6.2 | Conus californicus | conotoxin | O1 superfamily | |
P08317 | Cal6.18 | O1_cal6.18 | Conus californicus | conotoxin | O1 superfamily | |
P04124 | Cal6.1a | Conus californicus | conotoxin | O1 superfamily | ||
P04125 | Cal6.1b | Conus californicus | conotoxin | O1 superfamily | ||
P04175 | Cal6.1i | Cl6.3 | Conus californicus | conotoxin | O1 superfamily | |
P04174 | Cal6.2 | Cl6b | Conus californicus | conotoxin | O1 superfamily | |
P08319 | Cal6.20 | O1_cal6.20 | Conus californicus | conotoxin | O1 superfamily | |
P08321 | Cal6.22 | O1_cal6.22 | Conus californicus | conotoxin | O1 superfamily | |
P08322 | Cal6.23 | O1_cal6.23 | Conus californicus | conotoxin | O1 superfamily | |
P08326 | Cal6.27 | O1_cal6.27 | Conus californicus | conotoxin | O1 superfamily | |
P08327 | Cal6.28 | O1_cal6.28 | Conus californicus | conotoxin | O1 superfamily | |
P08328 | Cal6.29 | O1_cal6.29 | Conus californicus | conotoxin | O1 superfamily | |
P08330 | Cal6.31 | O1_cal6.31 | Conus californicus | conotoxin | O1 superfamily | |
P08331 | Cal6.32 | O1_cal6.32 | Conus californicus | conotoxin | O1 superfamily | |
P08332 | Cal6.33 | O1_cal6.33 | Conus californicus | conotoxin | O1 superfamily | |
P08334 | Cal6.34 | O1_cal6.34 | Conus californicus | conotoxin | O1 superfamily | |
P08333 | Cal6.35 | O1_cal6.35 | Conus californicus | conotoxin | O1 superfamily | |
P08337 | Cal6.38 | O1_cal6.38 | Conus californicus | conotoxin | O1 superfamily | |
P04191 | Cal6.4a | Conus californicus | conotoxin | O1 superfamily | ||
P04265 | Cal6.4c | Conus californicus | conotoxin | O1 superfamily | ||
P04177 | Cal6.5 | Conus californicus | conotoxin | O1 superfamily | ||
P04178 | Cal6.6a | Conus californicus | conotoxin | O1 superfamily | ||
P04179 | Cal6.6b | Conus californicus | conotoxin | O1 superfamily | ||
P04180 | Cal6.7 | Conus californicus | conotoxin | O1 superfamily | ||
P04181 | Cal6.8 | Conus californicus | conotoxin | O1 superfamily | ||
P04182 | Cal6.9 | Conus californicus | conotoxin | O1 superfamily | ||
P03354 | CebH2-b | Conus ebraeus | conotoxin | O1 superfamily | ||
P03140 | Cn6.1 | Conus consors | conotoxin | O1 superfamily | ||
P01626 | CnVIA | Cn6a | Conus consors | conotoxin | O1 superfamily | |
P01632 | CnVIIA | Cn7a,CnVIIH | Conus consors | conotoxin | O1 superfamily | |
P05234 | CnVIIB | CnVIIG | Conus consors | conotoxin | O1 superfamily | |
P05232 | CnVIIC | CnVIIE | Conus consors | conotoxin | O1 superfamily | |
P05233 | CnVIID | CnVIIF | Conus consors | conotoxin | O1 superfamily | |
P05235 | CnVIIJ | Conus consors | conotoxin | O1 superfamily | ||
P03372 | Co6.1 | Conus coronatus | conotoxin | O1 superfamily | ||
P03375 | Co6.2 | Conus coronatus | conotoxin | O1 superfamily | ||
P03377 | Co6.3 | Conus coronatus | conotoxin | O1 superfamily | ||
P03379 | Co6.4 | Conus coronatus | conotoxin | O1 superfamily | ||
P03380 | Co6.5 | Conus coronatus | conotoxin | O1 superfamily | ||
P03384 | Co6.6 | Conus coronatus | conotoxin | O1 superfamily | ||
P03391 | Co6.7 | Conus coronatus | conotoxin | O1 superfamily | ||
P02638 | Conotoxin-1 | Conus imperialis | conotoxin | O1 superfamily | ||
P02639 | Conotoxin-1 | Conus vexillum | conotoxin | O1 superfamily | ||
P02640 | Conotoxin-1 | Conus capitaneus | conotoxin | O1 superfamily | ||
P02643 | Conotoxin-12 | Conus vexillum | conotoxin | O1 superfamily | ||
P02644 | Conotoxin-15 | Conus striatus | conotoxin | O1 superfamily | ||
P02645 | Conotoxin-2 | Conus striatus | conotoxin | O1 superfamily | ||
P02646 | Conotoxin-2 | Conus vexillum | conotoxin | O1 superfamily | ||
P02647 | Conotoxin-2/7 | Conus imperialis | conotoxin | O1 superfamily | ||
P02650 | Conotoxin-3 | Conus striatus | conotoxin | O1 superfamily | ||
P02651 | Conotoxin-5 | Conotoxin-6 | Conus imperialis | conotoxin | O1 superfamily | |
P02654 | Conotoxin-8 | Conus vexillum | conotoxin | O1 superfamily | ||
P02655 | Conotoxin-9 | Conus striatus | conotoxin | O1 superfamily | ||
P01268 | conotoxin-GS | Conus geographus | conotoxin | O1 superfamily | ||
P02548 | CVIA | C6a,Ca063,catus-C1b | Conus catus | conotoxin | O1 superfamily | |
P01726 | CVIB | C6b | Conus catus | conotoxin | O1 superfamily | |
P01725 | CVIC | C6c | Conus catus | conotoxin | O1 superfamily | |
P02549 | CVID | AM-336,AM336,Ca061,leconotide | Conus catus | conotoxin | O1 superfamily | |
P04243 | CVIE | Ca059 | Conus catus | conotoxin | O1 superfamily | |
P01625 | CVIE-2 | Conus catus | conotoxin | O1 superfamily | ||
P03021 | Da6.1 | Conus dalli | conotoxin | O1 superfamily | ||
P03023 | Da6.2 | Conus dalli | conotoxin | O1 superfamily | ||
P03029 | Da6.3 | Conus dalli | conotoxin | O1 superfamily | ||
P03050 | Da6.4 | Conus dalli | conotoxin | O1 superfamily | ||
P03093 | Da6.5 | Conus dalli | conotoxin | O1 superfamily | ||
P03107 | Da6.6 | Conus dalli | conotoxin | O1 superfamily | ||
P03109 | Da6.7 | Conus dalli | conotoxin | O1 superfamily | ||
P01496 | DeVIIA | De7a | Conus delessertii | conotoxin | O1 superfamily | |
P05984 | Di6.1 | Conus distans | conotoxin | O1 superfamily | ||
P05982 | Di6.13 | Conus distans | conotoxin | O1 superfamily | ||
P03052 | Di6.14 | Conus distans | conotoxin | O1 superfamily | ||
P03089 | Di6.15 | Conus distans | conotoxin | O1 superfamily | ||
P03097 | Di6.16 | Conus distans | conotoxin | O1 superfamily | ||
P05985 | Di6.2 | Conus distans | conotoxin | O1 superfamily | ||
P05997 | Di6.3 | Conus distans | conotoxin | O1 superfamily | ||
P05986 | Di6.9 | Conus distans | conotoxin | O1 superfamily | ||
P03273 | E6.1 | Conus ermineus | conotoxin | O1 superfamily | ||
P03274 | E6.2 | Conus ermineus | conotoxin | O1 superfamily | ||
P03350 | Eb6.1 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03358 | Eb6.10 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03359 | Eb6.11 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03360 | Eb6.12 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03371 | Eb6.13 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03846 | Eb6.14 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03837 | Eb6.15 (Partial) | Conus ebraeus | conotoxin | O1 superfamily | ||
P03838 | Eb6.16 (partial) | Conus ebraeus | conotoxin | O1 superfamily | ||
P03839 | Eb6.17 (partial) | Conus ebraeus | conotoxin | O1 superfamily | ||
P03840 | Eb6.18 (partial) | Conus ebraeus | conotoxin | O1 superfamily | ||
P03847 | Eb6.19 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03351 | Eb6.2 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03848 | Eb6.20 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03849 | Eb6.21 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03850 | Eb6.22 | Conus ebraeus | conotoxin | O1 superfamily | ||
P08870 | Eb6.23 | Eb6.1 | Conus ebraeus | conotoxin | O1 superfamily | |
P03352 | Eb6.3 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03353 | Eb6.4 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03355 | Eb6.6 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03356 | Eb6.8 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03357 | Eb6.9 | Conus ebraeus | conotoxin | O1 superfamily | ||
P03136 | Ep6.1 | Conus episcopatus | conotoxin | O1 superfamily | ||
P05973 | Eu6.2 | Conus eburneus | conotoxin | O1 superfamily | ||
P04509 | Eu6.5 | Eb6.5 | Conus eburneus | conotoxin | O1 superfamily | |
P04635 | Eu6.8 | Eb6.8 | Conus eburneus | conotoxin | O1 superfamily | |
P01561 | EVIA | E6a | Conus ermineus | conotoxin | O1 superfamily | |
P01575 | EVIB | Conus ermineus | conotoxin | O1 superfamily | ||
P06406 | Fla6.3 | Conus flavidus | conotoxin | O1 superfamily | ||
P06407 | Fla6.4 | Conus flavidus | conotoxin | O1 superfamily | ||
P06408 | Fla6.5 | Conus flavidus | conotoxin | O1 superfamily | ||
P06409 | Fla6.6 | Conus flavidus | conotoxin | O1 superfamily | ||
P06809 | FrVIA | Conus frigidus | conotoxin | O1 superfamily | ||
P05756 | G33 | Conus geographus | conotoxin | O1 superfamily | ||
P05740 | G6.11 | Conus geographus | conotoxin | O1 superfamily | ||
P05751 | G6.12 | Conus geographus | conotoxin | O1 superfamily | ||
P05760 | G6.13 | Conus geographus | conotoxin | O1 superfamily | ||
P03113 | G6.2 | Conus geographus | conotoxin | O1 superfamily | ||
P05729 | G6.3 | Conus geographus | conotoxin | O1 superfamily | ||
P05734 | G6.5 | Conus geographus | conotoxin | O1 superfamily | ||
P05738 | G6.7 | Conus geographus | conotoxin | O1 superfamily | ||
P05742 | G6.9 | Conus geographus | conotoxin | O1 superfamily | ||
P03134 | Ge6.1 | Conus generalis | conotoxin | O1 superfamily | ||
P08237 | Ge6.10 | Ge-26 | Conus generalis | conotoxin | O1 superfamily | |
P08238 | Ge6.11 | Ge-27 | Conus generalis | conotoxin | O1 superfamily | |
P08225 | Ge6.3 | Ge-19 | Conus generalis | conotoxin | O1 superfamily | |
P08226 | Ge6.4 | Ge-21 | Conus generalis | conotoxin | O1 superfamily | |
P08228 | Ge6.5 | Ge-20 | Conus generalis | conotoxin | O1 superfamily | |
P08230 | Ge6.6 | Ge-22 | Conus generalis | conotoxin | O1 superfamily | |
P08232 | Ge6.7 | Ge-23 | Conus generalis | conotoxin | O1 superfamily | |
P08231 | Ge6.7 precursor | Ge-23 precursor | Conus generalis | conotoxin | O1 superfamily | |
P08234 | Ge6.8 | Ge-24 | Conus generalis | conotoxin | O1 superfamily | |
P08236 | Ge6.9 | Ge-25 | Conus generalis | conotoxin | O1 superfamily | |
P03031 | Gm6.1 | Conus gloriamaris | conotoxin | O1 superfamily | ||
P03033 | Gm6.2 | Conus gloriamaris | conotoxin | O1 superfamily | ||
P03035 | Gm6.3 | Conus gloriamaris | conotoxin | O1 superfamily | ||
P03091 | Gm6.4 | Conus gloriamaris | conotoxin | O1 superfamily | ||
P03103 | Gm6.5 | Conus gloriamaris | conotoxin | O1 superfamily | ||
P01598 | GmVIA | Gm6a | Conus gloriamaris | conotoxin | O1 superfamily | |
P01546 | GVIA | G6a,SNX-124,Shaker peptide | Conus geographus | conotoxin | O1 superfamily | |
P01743 | GVIIA | SNX-178 | Conus geographus | conotoxin | O1 superfamily | |
P06822 | GVIIJ | μO§-GVIIJ | Conus geographus | conotoxin | O1 superfamily | |
P05991 | Im6.1 | Conus imperialis | conotoxin | O1 superfamily | ||
P02648 | Im6.8 | Conotoxin-3 | Conus imperialis | conotoxin | O1 superfamily | |
P03387 | J6.1 | Conus judaeus | conotoxin | O1 superfamily | ||
P03389 | J6.2 | Conus judaeus | conotoxin | O1 superfamily | ||
P02546 | King-Kong 1 | KK-1 | Conus textile | conotoxin | O1 superfamily | |
P02547 | King-Kong 2 | KK-2 | Conus textile | conotoxin | O1 superfamily | |
P07427 | Kt6.1 | Conus kintoki | conotoxin | O1 superfamily | ||
P03320 | LiC42 | Conus lividus | conotoxin | O1 superfamily | ||
P03314 | LiCr95 | Conus lividus | conotoxin | O1 superfamily | ||
P03117 | Lp6.1 | Conus leopardus | conotoxin | O1 superfamily | ||
P03722 | Lp6.2 | Leo-O2 | Conus leopardus | conotoxin | O1 superfamily | |
P03718 | Lp6.3 | Leo-O1/Leo-O4 | Conus leopardus | conotoxin | O1 superfamily | |
P03720 | Lp6.4 | Leo-O3 | Conus leopardus | conotoxin | O1 superfamily | |
P03335 | Lt6d/Lt6e | Lt039 | Conus litteratus | conotoxin | O1 superfamily | |
P09810 | Lt7.3 | Lt038 | Conus litteratus | conotoxin | O1 superfamily | |
P03334 | LtVIA | Lt037 | Conus litteratus | conotoxin | O1 superfamily | |
P03309 | LtVIB | LeD41,Lt029 | Conus litteratus | conotoxin | O1 superfamily | |
P02871 | LtVIC | Lt040,Lt6c | Conus litteratus | conotoxin | O1 superfamily | |
P03130 | Lv6.1 | Conus lividus | conotoxin | O1 superfamily | ||
P02611 | LvVIA 1 | Conus lividus | conotoxin | O1 superfamily | ||
P02616 | LvVIA 2 | Conus lividus | conotoxin | O1 superfamily | ||
P02609 | LvVIA 3 | Conus lividus | conotoxin | O1 superfamily | ||
P02610 | LvVIB 1 | Conus lividus | conotoxin | O1 superfamily | ||
P02614 | LvVIB 2 | Conus lividus | conotoxin | O1 superfamily | ||
P02657 | LVVICa | Conus lividus | conotoxin | O1 superfamily | ||
P03277 | LvVICb | Conus lividus | conotoxin | O1 superfamily | ||
P03276 | LvVID | Conus lividus | conotoxin | O1 superfamily | ||
P03037 | M6.1 | Conus magus | conotoxin | O1 superfamily | ||
P03080 | M6.2 | Conus magus | conotoxin | O1 superfamily | ||
P02677 | MaIr137 | Mr068 | Conus marmoreus | conotoxin | O1 superfamily | |
P02678 | MaIr193 | Conus marmoreus | conotoxin | O1 superfamily | ||
P02679 | MaIr332 | Mr063 | Conus marmoreus | conotoxin | O1 superfamily | |
P02680 | MaIr34 | Mr057 | Conus marmoreus | conotoxin | O1 superfamily | |
P02681 | MaIr94 | Conus marmoreus | conotoxin | O1 superfamily | ||
P02744 | MgJ42 | Conus magus | conotoxin | O1 superfamily | ||
P03316 | MgJr93 | Conus magus | conotoxin | O1 superfamily | ||
P03317 | MgJr94 | Conus magus | conotoxin | O1 superfamily | ||
P06754 | Mi024 | Conus miles | conotoxin | O1 superfamily | ||
P06755 | Mi025 | Conus miles | conotoxin | O1 superfamily | ||
P06756 | Mi026 | Conus miles | conotoxin | O1 superfamily | ||
P06757 | Mi027 | Conus miles | conotoxin | O1 superfamily | ||
P02682 | MiEr92 | Conus miles | conotoxin | O1 superfamily | ||
P02683 | MiEr93 | Conus miles | conotoxin | O1 superfamily | ||
P02684 | MiEr95 | Conus miles | conotoxin | O1 superfamily | ||
P02685 | MiK41 | Conus miles | conotoxin | O1 superfamily | ||
P02686 | MiK42 | Conus miles | conotoxin | O1 superfamily | ||
P02670 | Ml1 | M1 | Conus miliaris | conotoxin | O1 superfamily | |
P03152 | Ml12 | M12 | Conus miliaris | conotoxin | O1 superfamily | |
P03153 | Ml15 | M15 | Conus miliaris | conotoxin | O1 superfamily | |
P02671 | Ml19 | M19 | Conus miliaris | conotoxin | O1 superfamily | |
P03746 | Ml2-a | MIL2-a | Conus miliaris | conotoxin | O1 superfamily | |
P03784 | Ml2-c | MIL2-c | Conus miliaris | conotoxin | O1 superfamily | |
P03742 | Ml2-d | MIL2-d | Conus miliaris | conotoxin | O1 superfamily | |
P03739 | Ml2-f | MIL2-f | Conus miliaris | conotoxin | O1 superfamily | |
P02672 | Ml23 | M23 | Conus miliaris | conotoxin | O1 superfamily | |
P02673 | Ml25 | M25 | Conus miliaris | conotoxin | O1 superfamily | |
P02674 | Ml26 | M26 | Conus miliaris | conotoxin | O1 superfamily | |
P03852 | Ml3-b (partial) | MIL3-b (partial) | Conus miliaris | conotoxin | O1 superfamily | |
P03783 | Ml3-f | MIL3-f | Conus miliaris | conotoxin | O1 superfamily | |
P03373 | Ml6.1 | Conus miliaris | conotoxin | O1 superfamily | ||
P03376 | Ml6.2 | Conus miliaris | conotoxin | O1 superfamily | ||
P03378 | Ml6.3 | Conus miliaris | conotoxin | O1 superfamily | ||
P06806 | Ml6.5 | Mi6.1 | Conus miliaris | conotoxin | O1 superfamily | |
P06838 | Ml6.6 | Mi6.2 | Conus miliaris | conotoxin | O1 superfamily | |
P06841 | Ml6.7 | mi6.3 | Conus miliaris | conotoxin | O1 superfamily | |
P07647 | MoVIA | Conus moncuri | conotoxin | O1 superfamily | ||
P07646 | MoVIB | Conus moncuri | conotoxin | O1 superfamily | ||
P06529 | Mr022 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06530 | Mr024 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06531 | Mr026 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06532 | Mr029 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06533 | Mr032 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06542 | Mr089 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06543 | Mr090 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06544 | Mr091 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06545 | Mr092 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06546 | Mr097 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06547 | Mr103 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06548 | Mr104 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06549 | Mr105 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06550 | Mr106 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06551 | Mr107 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06552 | Mr108 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06553 | Mr110 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06554 | Mr111 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06555 | Mr112 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06556 | Mr113 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06557 | Mr114 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06558 | Mr115 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06559 | Mr116 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06560 | Mr119 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06561 | Mr120 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06563 | Mr135 | Conus marmoreus | conotoxin | O1 superfamily | ||
P06564 | Mr146 | Conus marmoreus | conotoxin | O1 superfamily | ||
P03066 | Mr6.1 | Mr066 | Conus marmoreus | conotoxin | O1 superfamily | |
P05442 | Mr6.17 | Mr052 | Conus marmoreus | conotoxin | O1 superfamily | |
P05444 | Mr6.18 | Mr054 | Conus marmoreus | conotoxin | O1 superfamily | |
P05446 | Mr6.19 | Mr055 | Conus marmoreus | conotoxin | O1 superfamily | |
P03069 | Mr6.2 | Conus marmoreus | conotoxin | O1 superfamily | ||
